FALL 2004 | |||||||||
Instructor | Index | Crse. # | Sec. | Course Name | Time | Room | Campus | ||
PTL | L | Arszulowicz, Stanley | 08867 | 001 | 15* | Computational Skills | T1 | SC 120 | CAC |
PTL | L | Papali, Gilbert | 00434 | 001 | 16* | Computational Skills | T1 | HCK 211 | DC |
04698 | 011 | 01 | Precalc. Workshop | ||||||
04931 | 012 | 01 | Precalc. Workshop | ||||||
PTL | L | Marvin, Mary | 00435 | 023 | 01 | Elemen. Algebra Part I | TTH7 | SC 104 | CAC |
F | L | Eng, Henry | 05473 | 025 | 03 | Elementary Algebra | MW6 | HH A4 | CAC |
PTL | L | Williams, David | 00436 | 025 | 05 | Elementary Algebra | MTH1 | LSH B110 | LIV |
PTL | L | Evans, Judith | 00437 | 025 | 06 | Elementary Algebra | MTH2 | BE 011 | LIV |
PTL | L | Arszulowicz, Stanley | 10185 | 025 | 10 | Elementary Algebra | MTH3 | CHM 204 | DC |
PTL | L | Evans, Judith | 08494 | 025 | 11 | Elementary Algebra | MW4 | HCK 131 | DC |
PTL | L | Kabus, Irwin | 07437 | 025 | 12 | Elementary Algebra | TTH5 | FS 101 | DC |
PTL | L | Arszulowicz, Stanley | 08866 | 025 | 15* | Elementary Algebra | MTH1 | SC 120 | CAC |
PTL | L | Papali, Gilbert | 00438 | 025 | 16* | Elementary Algebra | MTH1 | HCK 211 | DC |
F | L | Eng, Henry | 00440 | 025 | 28 | Elementary Algebra | MW7 | HH A2 | CAC |
PTL | L | Collins, Eliot | 10239 | 025 | 29 | Elementary Algebra | MW7 | SC205 | CAC |
F | L | Eng, Henry | 00441 | 025 | 30 | Elementary Algebra | MW8 | HH B2 | CAC |
PTL | L | Feldman, Robert | 08880 | 025 | 31 | Elementary Algebra | MW8 | FH A2 | CAC |
PTL | L | Okomo, Walter | 06308 | 025 | 32 | Elementary Algebra | TTH7 | FH A2 | CAC |
PTL | L | Okomo, Walter | 09450 | 025 | 33 | Elementary Algebra | TTH8 | HH A2 | CAC |
PTL | L | Scheiman, David | 07487 | 025 | 34 | Elementary Algebra | TTH8 | SEC 208 | CAC |
PTL | L | McNamara, AnneMarie | 00439 | 025 | 35 | Elementary Algebra | MW7 | HCK 131 | DC |
PTL | L | Reitmann, John | 10267 | 025 | 36 | Elementary Algebra | MW7 | HCK 216 | DC |
PTL | L | Reitmann, John | 07704 | 025 | 37 | Elementary Algebra | MW8 | HCK 131 | DC |
PTL | L | Amodio, James | 10240 | 025 | 38 | Elementary Algebra | TTH7 | HCK 131 | DC |
PTL | L | Amodio, James | 09460 | 025 | 39 | Elementary Algebra | TTH8 | HCK 130 | DC |
F | L | Jones, Margaret | 00442 | 026 | 01 | Intermediate Algebra | MTH3 | CA A1 | CAC |
PTL | L | Hirsch, Jenna | 00443 | 026 | 02 | Intermediate Algebra | MW5 | SC 114 | CAC |
F | L | Horowitz, Diana | 00444 | 026 | 03 | Intermediate Algebra | MW6 | HH B6 | CAC |
PTL | L | Hecker, Irwin | 00445 | 026 | 05 | Intermediate Algebra | TF1 | SC 103 | CAC |
F | L | Eng, Henry | 04501 | 026 | 06 | Intermediate Algebra | TTH6 | HH B6 | CAC |
PTL | L | Kinkhabwala, Rita | 00446 | 026 | 07 | Intermediate Algebra | MTH1 | SEC 216 | BUS |
PTL | L | Yaches, Bruce | 00447 | 026 | 08 | Intermediate Algebra | TF1 | TIL 209 | LIV |
PTL | L | Yaches, Bruce | 00448 | 026 | 09 | Intermediate Algebra | TF2 | TIL 209 | LIV |
PTL | L | Bhandari, Vinod | 00449 | 026 | 10 | Intermediate Algebra | TF2 | LSH B112 | LIV |
PTL | L | Hecker, Irwin | 00450 | 026 | 12 | Intermediate Algebra | TF3 | BE 111 | LIV |
PTL | L | Klein, Richard | 00451 | 026 | 13 | Intermediate Algebra | TTH7 | SEC 212 | BUS |
PTL | L | Papali, Gilbert | 06332 | 026 | 14 | Intermediate Algebra | MTH2 | CHM 204 | DC |
F | L | Horowitz, Diana | 05125 | 026 | 16 | Intermediate Algebra | MW4 | RAB 204 | DC |
PTL | L | Gladstone, Harold | 00452 | 026 | 17 | Intermediate Algebra | MW4 | HCK 112 | DC |
PTL | L | Gladstone, Harold | 07438 | 026 | 18 | Intermediate Algebra | MW5 | HCK 211 | DC |
PTL | L | Marvin, Mary | 00453 | 026 | 19 | Intermediate Algebra | MTH3 | TH 206 | DC |
PTL | L | Klein, Beth | 00454 | 026 | 20 | Intermediate Algebra | TTH5 | HCK 119 | DC |
PTL | L | Klein, Beth | 00455 | 026 | 21 | Intermediate Algebra | TTH6 | LOR 115 | DC |
F | L | Kothari, Mangala | 04831 | 026 | 22 | Intermediate Algebra | W3F4 | HCK 205 | DC |
PTL | L | Braverman, Harvey | 00456 | 026 | 23 | Intermediate Algebra | MW7 | CA A1 | CAC |
PTL | L | Mukherjee, Arun | 00457 | 026 | 24 | Intermediate Algebra | MW8 | SC 119 | CAC |
PTL | L | O'Rourke, Jennifer | 00458 | 026 | 25 | Intermediate Algebra | TTH7 | FH A4 | CAC |
PTL | L | Ilaria, Daniel | 00459 | 026 | 26 | Intermediate Algebra | TTH7 | HH B5 | CAC |
PTL | L | Fisher, Randolph | 08910 | 026 | 27 | Intermediate Algebra | TTH7 | FH B5 | CAC |
PTL | L | Fisher, Randolph | 05474 | 026 | 28 | Intermediate Algebra | TTH8 | HH A6 | CAC |
PTL | L | O'Rourke, Jennifer | 05486 | 026 | 29 | Intermediate Algebra | TTH8 | FH A4 | CAC |
PTL | L | Ilaria, Daniel | 10241 | 026 | 30 | Intermediate Algebra | TTH8 | HH B4 | CAC |
F | L | Jones, Margaret | 05799 | 027 | 01 | Elements of Algebra | MW5 | HH B1 | CAC |
F | L | Jones, Margaret | 07486 | 027 | 03 | Elements of Algebra | MW6 | FH A5 | CAC |
F | L | Aboelnaga, Eman | 05185 | 027 | 04 | Elements of Algebra | TTH4 | HHA2 | CAC |
F | L | Aboelnaga, Eman | 05800 | 027 | 05 | Elements of Algebra | TTH5 | FH A3 | CAC |
PTL | L | Williams, David | 05801 | 027 | 06 | Elements of Algebra | MTH2 | BE 111 | LIV |
PTL | L | Marchetti, Philip | 06488 | 027 | 08 | Elements of Algebra | TF2 | TIL 207 | LIV |
PTL | L | McNamara, AnneMarie | 06282 | 027 | 09 | Elements of Algebra | MW6 | RAB 110A | DC |
PTL | L | Lindboe, Theresa | 12841 | 027 | 10 | Elements of Algebra | TF2 | HH B4 | CAC |
PTL | L | Collins, Eliot | 06795 | 027 | 12 | Elements of Algebra | MW8 | MU 112 | CAC |
Coordinator: Sanderson | |||||||||
F | L | Nacin, David | 08416 | 103 | H1 | Top. Math/Liberal Arts | TF3 | SC 219 | CAC |
F | L | Beals, Michael | 12239 | 103 | T1 | Top. Math/Liberal Arts | MW4 | SC 114 | CAC |
PTL | L | Moondra, Shyam | 04932 | 103 | 01 | Top. Math/Liberal Arts | MW6 | FH B2 | CAC |
PTL | L | Marvin, Mary | 05396 | 103 | 02 | Top. Math/Liberal Arts | TF1 | HH B2 | CAC |
F | L | Sanderson, Yasmine | 04448 | 103 | 03 | Top. Math/Liberal Arts | TTH6 | HH B3 | CAC |
F | L | Berkowitz, Jerry | 04729 | 103 | 04 | Top. Math/Liberal Arts | MTH3 | LSH B105 | LIV |
F | L | Liu, Yi | 05470 | 103 | 05 | Top. Math/Liberal Arts | TF2 | BE 011 | LIV |
F | L | Liu, Yi | 08495 | 103 | 06 | Top. Math/Liberal Arts | TTH5 | TIL 207 | LIV |
F | L | Sanderson, Yasmine | 05674 | 103 | 07 | Top. Math/Liberal Arts | MTH2 | HCK 211 | DC |
F | L | Berkowitz, Jerry | 06309 | 103 | 08 | Top. Math/Liberal Arts | TF3 | HCK 119 | DC |
F | L | Bystrik, Anna | 04826 | 103 | 09 | Top. Math/Liberal Arts | TTH7 | HH A7 | CAC |
F | L | Bystrik, Anna (new 8/9) | 15405 | 103 | 10 | Top. Math/Liberal Arts | TTH5 | FHA2 | CAC |
F | L | Hirsch, Jenna | 111 | 01-04 | Precalculus Part I | MW4/ | MI 100 | CAC | |
PTL | R | Srinivasan, Arunkumar | 00460 | 111 | 01 | Precalculus Part I | T3* | FH A2 | CAC |
PTL | R | Srinivasan, Arunkumar | 09305 | 111 | 02 | Precalculus Part I | T4* | CA A3 | CAC |
RM | R | Foresta, Saul | 00461 | 111 | 03 | Precalculus Part I | T4* | SC 103 | CAC |
PTL | R | Srinivasan, Arunkumar | 00462 | 111 | 04 | Precalculus Part I | T5* | MU 001 | CAC |
F | L | Jones, Margaret | 111 | 05-08 | Precalculus Part I | MTH1 | VH 105 | CAC | |
PTL | R | Chakravarthi, Solai | 12568 | 111 | 05 | Precalculus Part I | F1* | FH A4 | CAC |
PTL | R | Chakravarthi, Solai | 10025 | 111 | 06 | Precalculus Part I | F2* | HH A2 | CAC |
PTL | R | Chakravarthi, Solai | 10026 | 111 | 07 | Precalculus Part I | F3* | HH A3 | CAC |
PTL | R | Chakravarthi, Solai | 10027 | 111 | 08 | Precalculus Part I | F4* | FH A3 | CAC |
F | L | Aboelnaga, Eman | 111 | 18-21 | Precalculus Part I | MW6 | HCK 138 | DC | |
PTL | R | Joglekar, Manali | 00466 | 111 | 18 | Precalculus Part I | T3* | HCK 211 | DC |
PTL | R | Joglekar, Manali | 00468 | 111 | 19 | Precalculus Part I | T4* | HCK 202 | DC |
PTL | R | Joglekar, Manali | 00467 | 111 | 20 | Precalculus Part I | T5* | RAB 207 | DC |
PTL | R | Joglekar, Manali | 05503 | 111 | 21 | Precalculus Part I | T6* | RAB 204 | DC |
F | L | Hirsch, Lewis | 111 | 22-25 | Precalculus Part I | TTH4 | LSH AUD | LIV | |
PTL | R | George, Pradeep | 12569 | 111 | 22 | Precaculus Part I | F2* | TIL 204 | LIV |
PTL | R | George, Pradeep | 00463 | 111 | 23 | Precalculus Part I | F3* | BE 201 | LIV |
PTL | R | George, Pradeep | 00464 | 111 | 24 | Precalculus Part I | F4* | LSH B112 | LIV |
RM | R | Brown, Daniel | 00465 | 111 | 25 | Precalculus Part I | F5* | BE 201 | LIV |
F | L | Horowitz, Diana | 111 | 29-31 | Precalculus Part I | TF1 | LOR 022 | DC | |
F | R | Kothari, Mangala | 08533 | 111 | 29 | Precalculus Part I | W1* | HCK 211 | DC |
F | R | Kothari, Mangala | 08534 | 111 | 30 | Precalculus Part I | W2* | HCK 211 | DC |
F | R | Kothari, Mangeaa | 12862 | 111 | 31 | Precalculus Part I | W4* | HCK 201 | DC |
F | L | Horowitz, Diana | 111 | 32-35 | Precalculus Part I | TF3 | LOR 024/ | DC | |
R | closed (8/19) | 12570 | 111 | 32 | Precalculus Part I | W1* | TH 206 | DC | |
PTL | R | Sharma, Varun | 00469 | 111 | 33 | Precalculus Part I | W2* | LOR 115 | DC |
PTL | R | Sharma, Varun | 00470 | 111 | 34 | Precalculus Part I | W3* | CHM 204 | DC |
PTL | R | Sharma, Varun | 11840 | 111 | 35 | Precalculus Part I | W4* | TH 201 | DC |
PTL | L | Brunk, Tiffany | 111 | 41-43 | Precalculus Part I | MW8 | FH A5 | CAC | |
PTL | R | Solanki, Abhijit | 00471 | 111 | 41 | Precalculus Part I | W6* | FH A3 | CAC |
PTL | R | Solanki, Abhijit | 00472 | 111 | 42 | Precalculus Part I | W7* | FH B4 | CAC |
PTL | R | Solanki, Abhijit | 05675 | 111 | 43 | Precalculus Part I | W9* | FH A4 | CAC |
PTL | L | Marchetti, Philip | 112 | 01-03 | Precalculus Part II | TF3 | LSH A143 | LIV | |
PTL | R | Coumarbatch, Cyril | 08016 | 112 | 01 | Precalculus Part II | W1* | TIL 105 | LIV |
PTL | R | Coumarbatch, Cyril | 08497 | 112 | 02 | Precalculus Part II | W2* | TIL 105 | LIV |
PTL | R | Coumarbatch, Cyril | 08498 | 112 | 03 | Precalculus Part II | W3* | BE 111 | LIV |
F | L | Aboelnaga, Eman | 112 | 04-06 | Precalculus Part II | MW4 | LSH A143 | LIV | |
F | R | George, Pradeep | 00473 | 112 | 04 | Precalculus Part II | TH2* | BE 201 | LIV |
F | R | George, Pradeep | 00474 | 112 | 05 | Precalculus Part II | TH3* | TIL 105 | LIV |
F | R | George, Pradeep | 00475 | 112 | 06 | Precalculus Part II | TH4* | LSH A137 | LIV |
PTL | L | Peterson, Stephen | 112 | 08-10 | Precalculus Part II | MW8 | VD 211 | CAC | |
PTL | R | Pimenta, Paloma | 07454 | 112 | 08 | Precalculus Part II | M6* | HH A3 | CAC |
PTL | R | Pimenta, Paloma | 00476 | 112 | 09 | Precalculus Part II | M7* | HH A6 | CAC |
PTL | R | Pimenta, Paloma | 00477 | 112 | 10 | Precalculus Part II | M9* | MU 213 | CAC |
PTL | L | Urbanski, Robert | 115 | 01-04 | Precalculus | MTH1/ | MI 100 | CAC | |
RM | R | Lu, Aiqiu | 00478 | 115 | 01 | Precalculus | F1* | FH A3 | CAC |
PTL | R | Chandrasekaran, Nirmal | 00479 | 115 | 02 | Precalculus | F2* | HH A6 | CAC |
PTL | R | Chandrasekaran, Nirmal | 00480 | 115 | 03 | Precalculus | F3* | HH B5 | CAC |
PTL | R | Chandrasekaran, Nirmal | 04933 | 115 | 04 | Precalculus | F4* | HH A5 | CAC |
PTL | L | Lindboe, Theresa | 115 | 06-09 | Precalculus | W3F4/ | VD 211 | CAC | |
PTL | R | Kothari, Mangela | 00481 | 115 | 06 | Precalculus | T3* | MU 001 | CAC |
PTL | R | Kothari, Mangela | 00482 | 115 | 07 | Precalculus | T4* | HH A6 | CAC |
PTL | R | Kothari, Mangela | 00483 | 115 | 08 | Precalculus | T5* | CA A1 | CAC |
RM | R | Huhn, Richard | 06982 | 115 | 09 | Precalculus | T6* | FH B3 | CAC |
PTL | L | Kinkhabwala, Rita | 115 | 11-13 | Precalculus | MTH2/ | SEC 117 | BUS | |
RM | R | Healy, Christopher | 00484 | 115 | 11 | Precalculus | W1* | SEC 216 | BUS |
PTL | R | Agrawal, Shishir | 00485 | 115 | 12 | Precalculus | W2* | SEC 216 | BUS |
PTL | R | Agarwal, Shishir | 00486 | 115 | 13 | Precalculus | W3* | SEC 216 | BUS |
PTL | L | Klein, Richard | 115 | 14-17 | Precalculus | TTH5/ | ENG B120 | BUS | |
F | R | Kothari, Mangela | 00487 | 115 | 14 | Precalculus | M3* | ARC 206 | BUS |
F | R | Kothari, Mangela | 00488 | 115 | 15 | Precalculus | M4* | SEC 216 | BUS |
F | R | Kothari, Mangela | 00489 | 115 | 16 | Precalculus | M5* | ARC 203 | BUS |
Zero Stop | 07708 | 115 | 17 | Precalculus | M6* | BE 213 | BUS | ||
PTL | L | Lipper, Edward | 115 | 18-20 | Precalculus | TF3/ | LSH A142 | LIV | |
RM | R | Goldman, Lawrence | 00490 | 115 | 18 | Precalculus | TH1* | BE 101 | LIV |
RM | R | Byrd, Greg | 00491 | 115 | 19 | Precalculus | TH2* | BE 101 | LIV |
RM | R | Redding, Bethany | 00492 | 115 | 20 | Precalculus | TH3* | BE 101 | LIV |
PTL | L | Parks, John | 115 | 26-29 | Precalculus | MW4/ | FS AUD | DC | |
PTL | R | Marvin, Bert | 06417 | 115 | 26 | Precalculus | TH3* | HCK 202 | DC |
PTL | R | Marvin, Bert | 06421 | 115 | 27 | Precalculus | TH4* | HCK 202 | DC |
PTL | R | Marvin, Bert | 00493 | 115 | 28 | Precalculus | TH5* | HCK 211 | DC |
PTL | R | Marvin, Bert | 06422 | 115 | 29 | Precalculus | TH6* | HCK 202 | DC |
PTL | L | Parks, John | 115 | 30-33 | Precalculus | MW6 | HCK 101 | DC | |
PTL | R | Li, Xiaoxuan | 05969 | 115 | 30 | Precalculus | F2* | HCK 202 | DC |
PTL | R | Li, Xiaoxuan | 00494 | 115 | 31 | Precalculus | F3* | RAB 204 | DC |
PTL | R | Li, Xiaoxuan | 00495 | 115 | 32 | Precalculus | F4* | HCK 211 | DC |
RM | R | Li, Xiaoxuan | 00496 | 115 | 33 | Precalculus | F5* | HCK 119 | DC |
PTL | L | Braverman, Harvey | 115 | 39-41 | Precalculus | MW8 | CA A5 | CAC | |
PTL | R | Dipankar, Swapnil | 00497 | 115 | 39 | Precalculus | M6* | HH B2 | CAC |
PTL | R | Dipankar, Swapnil | 00498 | 115 | 40 | Precalculus | M7* | FH B4 | CAC |
PTL | R | Dipankar, Swapnil | 05676 | 115 | 41 | Precalculus | M9* | FH B2 | CAC |
PTL | L | Scheiman, David | 115 | 42-44 | Precalculus | TTH7/ | HILL 116 | BUS | |
PTL | R | Solanki, Abhijit | 11841 | 115 | 42 | Precalculus | TH6* | SEC 212 | BUS |
PTL | R | Solanki, Abhijit | 07492 | 115 | 43 | Precalculus | TH9* | SEC 205 | BUS |
PTL | R | Solanki, Abhijit | 07705 | 115 | 44 | Precalculus | TH8* | SEC 212 | BUS |
Coordinator: Scheffer | |||||||||
F | L | Berkowitz, Jerry | 135 | 01-03 | Calculus I | MTH1/ | VD 211 | CAC | |
PTL | R | Ozkul, Ozgur | 05291 | 135 | 01 | Calculus I | F1* | MU 115 | CAC |
PTL | R | Ozkul, Ozgur | 05292 | 135 | 02 | Calculus I | F2* | MU 001 | CAC |
PTL | R | Shi, Jing | 12571 | 135 | 03 | Calculus I | F3* | HH B6 | CAC |
F | L | Berkowitz, Jerry | 135 | 06-08 | Calculus I | TF1 | SEC 118 | BUS | |
TA | R | Mohammed, Mohamud | 00502 | 135 | 06 | Calculus I | M4* | ARC 333 | BUS |
TA | R | Mohammed, Mohamud | 00503 | 135 | 07 | Calculus I | M5* | SEC 218 | BUS |
TA | R | Mohammed, Mohamud | 00504 | 135 | 08 | Calculus I | M6* | SEC 208 | BUS |
PTL | L | Popel, George | 135 | 09-11 | Calculus I | W2F5/ | VH 105 | CAC | |
PTL | R | Hmelnitsky, Irina | 07488 | 135 | 09 | Calculus I | T2* | FH A3 | CAC |
PTL | R | Hmelnitsky, Irina | 07489 | 135 | 10 | Calculus I | T3* | FH B1 | CAC |
PTL | R | Hmelnitsky, Irina | 00505 | 135 | 11 | Calculus I | T4* | FH B4 | CAC |
PTL | L | Yong, Xuerong | 135 | 12-14 | Calculus I | W2F5/ | VD 211 | CAC | |
TA | R | Vijay, Sujith | 07490 | 135 | 12 | Calculus I | T4* | HH B6 | CAC |
TA | R | Vijay, Sujith | 00506 | 135 | 13 | Calculus I | T5* | HH A4 | CAC |
TA | R | Vijay, Sujith | 12578 | 135 | 14 | Calculus I | T6* | FH B6 | CAC |
F | L | Markov, Yavor | 135 | 15-17 | Calculus I | MTH2/ | ENG B120 | BUS | |
PTL | R | Agarwal, Shishir | 05296 | 135 | 15 | Calculus I | F2* | SEC 207 | BUS |
PTL | R | Agarwal, Shishir | 12579 | 135 | 16 | Calculus I | F3* | ARC 204 | BUS |
PTL | R | Agarwal, Shishir | 05297 | 135 | 17 | Calculus I | F4* | SEC 218 | BUS |
F | L | Scheffer, Vladimir | 135 | 20-22 | Calculus I | MW5/ | SEC 111 | BUS | |
TA | R | Koo, Jawon | 05293 | 135 | 20 | Calculus I | TH3* | ARC 204 | BUS |
TA | R | Koo, Jawon | 05294 | 135 | 21 | Calculus I | TH4* | ARC 204 | BUS |
TA | R | Koo, Jawon | 05295 | 135 | 22 | Calculus I | TH5* | SEC 220 | BUS |
F | L | Soffer, Sara (8/6/04) | 135 | 25-28 | Calculus I | MW6/ | ENG B120 | BUS | |
TA | R | Ilinca, Liviu | 05301 | 135 | 25 | Calculus I | TH4* | LSH B267 | LIV |
TA | R | Ilinca, Liviu | 05305 | 135 | 27 | Calculus I | TH5* | TIL 204 | LIV |
TA | R | Ilinca, Liviu | 05307 | 135 | 28 | Calculus I | TH6* | TIL 207 | LIV |
PTL | L | Urbanski, Robert | 135 | 35-37 | Calculus I | MTH3/ | LSH A142 | LIV | |
PTL | R | Zhang, Jian | 05298 | 135 | 35 | Calculus I | F1* | TIL 207 | LIV |
PTL | R | Zhang, Jian | 05299 | 135 | 36 | Calculus I | F2* | BE 003 | LIV |
PTL | R | Zhang, Jian | 05300 | 135 | 37 | Calculus I | F3* | LSH B105 | LIV |
PTL | L | Rainsford, Augusta | 135 | 38-40 | Calculus I | TF2 | LOR 020 | DC | |
PTL | R | Shi, Jing | 06423 | 135 | 38 | Calculus I | M2* | CHM 201 | DC |
PTL | R | Shi, Jing | 06424 | 135 | 39 | Calculus I | M3* | WAL 210 | DC |
PTL | R | Shi, Jing | 06425 | 135 | 40 | Calculus I | M4* | WAL 203 | DC |
PTL | L | Lipper, Edward | 135 | 41-43 | Calculus I | TF2 | LSH A143 | LIV | |
TA | R | Yin, Biao | 14437 | 135 | 41 | Calculus I | W1* | LSH B116 | LIV |
TA | R | Yin, Biao | 14438 | 135 | 42 | Calculus I | W2* | LSH B117 | LIV |
TA | R | Yin, Biao | 14439 | 135 | 43 | Calculus | W3* | LSH B105 | LIV |
F | L | Markov, Yavor | 135 | 48-50 | Calculus I | TTH4 | LSH A143 | LIV | |
O | R | Fedzhora, Liliya | 05306 | 135 | 48 | Calculus I | F3* | BE 219 | LIV |
O | R | Fedzhora, Liliya | 05308 | 135 | 49 | Calculus I | F4* | TIL 105 | LIV |
O | R | Fedzhora, Liliya | 05309 | 135 | 50 | Calculus I | F5* | BE 111 | LIV |
PTL | L | Rainsford, Augusta | 135 | 53-55 | Calculus I | TF3/ | FS AUD | DC | |
O | R | Kmainski, Marcin | 05313 | 135 | 53 | Calculus I | W2* | HCK 201 | DC |
O | R | Kaminski, Marcin | 05314 | 135 | 54 | Calculus I | W3* | HCK 119 | DC |
O | R | Kaminski, Marcin | 12572 | 135 | 55 | Calculus I | W4* | WAL 203 | DC |
PTL | L | Kabus, Irwin | 135 | 57-59 | Calculus I | TTH4 | FS AUD | DC | |
TA | Wang, Zhixiang | 05315 | 135 | 57 | Calculus I | W2* | HCK 202 | DC | |
TA | Wang, Zhixiang | 05316 | 135 | 58 | Calculus I | W3* | WAL 210 | DC | |
TA | Wang, Zhixiang | 05317 | 135 | 59 | Calculus I | W4* | WAL 210 | DC | |
F | L | Liu, Yi | 135 | 62-64 | Calculus I | MTH3 | LOR 024 | DC | |
TA | R | Lins, Brian | 05302 | 135 | 62 | Calculus I | W4* | HCK 130 | DC |
TA | R | Lins, Brian | 05303 | 135 | 63 | Calculus I | W5* | TH 201 | DC |
TA | R | Lins, Brian | 05304 | 135 | 64 | Calculus I | W6* | CHM 201 | DC |
PTL | L | Rakova, Elena | 135 | 66,68, | Calculus I | MW8/ | MU 213 | CAC | |
TA | R | Ellis, Paul | 12573 | 135 | 66 | Calculus I | M6* | SC 206 | CAC |
TA | R | Ellis, Paul | 00507 | 135 | 68 | Calculus I | M7* | HH A3 | CAC |
TA | R | Ellis, Paul | 05487 | 135 | 69 | Calculus I | M9* | HH A4 | CAC |
TA | L | Enciso, German | 06714 | 135 | 72 | Calculus I | W2F5/T6* | HH A1/HH B1 | CAC |
TA | R | Cuckler, William | 13522 | 131 | 72 | Calculus I Practicum | TH6* | FH B6 | CAC |
F | L | Markov, Yavor | 06715 | 135 | 74 | Calculus I | MW5/T5* | LSH B123/LSH B123 | LIV |
TA | R | Bao, Shiting | 13523 | 131 | 74 | Calculus I Practicum | TH5* | ARC 333 | BUS |
F | L | Liu, Yi | 136 | 05-07 | Calculus II | MTH2 | LOR 024/ | DC | |
TA | R | Thanatipanonda,Thotsaporn | 00499 | 136 | 05 | Calculus II | T2* | CHM 106 | DC |
TA | R | Thanatipanonda,Thotsaporn | 00500 | 136 | 06 | Calculus II | T3* | CHM 106 | DC |
TA | R | Thanatipanonda,Thotsaporn | 00501 | 136 | 07 | Calculus II | T4* | LOR115 (8/3) | DC |
Coordinator: Rong | |||||||||
F | L | Carrington, Enriqueta | 00511 | 151 | H1 | Honors Calc. I Math/Phy | MW6/TH6 | SEC203/SEC202 | BUS |
F | L | Schleimer, Saul | 151 | 01-03 | Calc I Math/Phys | MTH3 | SEC 209 | BUS | |
TA | R | Calinescu, Nicoleta | 05677 | 151 | 01 | Calc I Math/Phys | W3 | ARC 203 | BUS |
TA | R | Calinescu, Nicoleta | 00508 | 151 | 02 | Calc I Math/Phys | W4 | ARC 108 | BUS |
TA | R | Calinescu, Nicoleta | 06373 | 151 | 03 | Calc I Math/Phys | W5 | ARC 203 | BUS |
F | L | Dare, James | 151 | 04-06 | Calc I Math/Phys | MW4 | HIL 116/ | BUS | |
TA | R | Weininger, Nicholas | 00509 | 151 | 04 | Calc I Math/Phys | TH3 | ARC 206 | BUS |
TA | R | Weininger, Nicholas | 05678 | 151 | 05 | Calc I Math/Phys | TH4 | SEC 220 | BUS |
TA | R | Weininger, Nicholas | 06374 | 151 | 06 | Calc I Math/Phys | TH5 | SEC 216 | BUS |
F | L | Radoicic, Rados | 151 | 07-09 | Calc I Math/Phys | TF1 | SEC 209 | BUS | |
TA | R | Dalili, Kia | 00510 | 151 | 07 | Calc I Math/Phys | W1 | ARC 203 | BUS |
TA | R | Dalili, Kia | 05679 | 151 | 08 | Calc I Math/Phys | W2 | SEC 218 | BUS |
TA | R | Dalili, Kia | 06375 | 151 | 09 | Calc I Math/Phys | W3 | ARC 207 | BUS |
F | L | Bystrik, Anna | 151 | 10-12 | Calc I Math/Phys | TF2 | SEC209 | BUS | |
O | R | Noyan, Nilay | 07335 | 151 | 10 | Calc I Math/Phys | TH1 | SEC 205 | BUS |
O | R | Noyan, Nilay | 07336 | 151 | 11 | Calc I Math/Phys | TH2 | ARC 205 | BUS |
O | R | Noyan, Nilay | 07337 | 151 | 12 | Calc I Math/Phys | TH3 | SEC 218 | BUS |
F | L | Rong, Xiaochun | 151 | 14-16 | Calc I Math/Phys | TTH6 | HIL 116 | BUS | |
TA | R | Medville, Kai | 07439 | 151 | 14 | Calc I Math/Phys | M3 | BE 121 | LIV |
TA | R | Medville, Kai | 07440 | 151 | 15 | Calc I Math/Phys | M4 | BE 121 | LIV |
TA | R | Medville, Kai | 07441 | 151 | 16 | Calc I Math/Phys | M5 | BE 101 | LIV |
F | L | Zeilberger, Doron | 151 | 17-19 | Calc I Math/Phys | MTH1 | LSH A143 | LIV | |
TA | R | Duffy, Colleen | 12482 | 151 | 17 | Calc I Math/Phys | W1 | LSH B105 | LIV |
TA | R | Duffy, Colleen | 12485 | 151 | 18 | Calc I Math/Phys | W2 | BE 003 | LIV |
TA | R | Duffy, Colleen | 12486 | 151 | 19 | Calc I Math/Phys | W3 | BE 121 | LIV |
F | L | Dare, James | 151 | 23-25 | Calc I Math/Phys | TTH4 | BT 123 | DC | |
TA | R | Cobbs, Leigh | 07338 | 151 | 23 | Calc I Math/Phys | F2 | HCK 119 | DC |
TA | R | Cobbs, Leigh | 07339 | 151 | 24 | Calc I Math/Phys | F3 | HCK 211 (8/24) | DC |
TA | R | Cobbs, Leigh | 05863 | 151 | 25 | Calc I Math/Phys | F4 | HCK 119 | DC |
F | L | Dare, James | 151 | 28-30 | Calc I Math/Phys | TTH7 | FH A5 | CAC | |
TA | R | Levitt, Ian | 06378 | 151 | 28 | Calc I Math/Phys | T6 | HH A5 | CAC |
TA | R | Levitt, Ian | 07340 | 151 | 29 | Calc I Math/Phys | T8 | FH B6 | CAC |
TA | R | Levitt, Ian | 05683 | 151 | 30 | Calc I Math/Phys | T9 | FH B6 | CAC |
F | L | Bystrik, Anna | 151 | 35-37 | Calc I Math/Phys | TF1 | SEC 210 | BUS | |
TA | R | Bunting, Ben | 08845 | 151 | 35 | Calc I Math/Phys | W2 | ARC 205 | BUS |
TA | R | Bunting, Ben | 08846 | 151 | 36 | Calc I Math/Phys | W3 | SEC 217 | BUS |
