UNDERGRADUATE COURSE SCHEDULE: SPRING 2006 | ||||||||
Instructor | Index | Course | Section | Course Name | Period | Time | Room | Campus |
Papali | 70370 | 001 | 20 | Computational Skills | M4 | 1:10-2:30 PM | CA A2 | CAC |
Reitmann | 60382 | 024 | 01 | Elem. Algebra PT II | TTH7 | 6:10-7:30 PM | SC 207 | CAC |
Williams | 67414 | 025 | 01 | Elementary Algebra | MTH2 | 9:50-11:10 AM | SC 219 | CAC |
Kothari | 64257 | 025 | 02 | Elementary Algebra | MW6 | 4:30-5:50 PM | HH A5 | CAC |
Safran | 60383 | 025 | 07 | Elementary Algebra | W3F4 | 12:00-1:20PM 1:40-3:00PM | BE 221 | LIV |
Jones | 66076 | 025 | 08 | Elementary Algebra | TTH4 | 2:15-3:35 PM | HCK 112 | DC |
Eng | 70371 | 025 | 14 | Elementary Algebra | MW8 | 7:40-9:00 PM | SC 103 | CAC |
Eng | 60384 | 025 | 15 | Elementary Algebra | TTH8 | 7:40-9:00 PM | FH A4 | CAC |
CANCELLED | 67997 | 025 | 16 | Elementary Algebra | TTH8 | 7:40-9:00 PM | HH A3 | CAC |
Papali | 64894 | 025 | 20* | Elementary Algebra | TTH4 | 1:10-2:30 PM | HH B4 | CAC |
Urbanski | 60385 | 026 | 01 | Intermediate Algebra | MTH1 | 8:10-9:30 AM | MU 114 | CAC |
Zaderman | 64258 | 026 | 02 | Intermediate Algebra | MW4 | 1:10-2:30 PM | FH A2 | CAC |
Evans | 60386 | 026 | 04 | Intermediate Algebra | MW5 | 2:50-4:10 PM | FH B3 | CAC |
DaCosta | 66935 | 026 | 06 | Intermediate Algebra | TTH5 | 2:50-4:10 PM | HH B2 | CAC |
Papali | 66957 | 026 | 07 | Intermediate Algebra | TTH5 | 2:50-4:10 PM | CA A1 | CAC |
Kinkhabwala | 60387 | 026 | 08 | Intermediate Algebra | MTH1 | 8:40-10:00 AM | LSH B110 | LIV |
Aboelnaga | 66411 | 026 | 09 | Intermediate Algebra | MTH2 | 10:20-11:40 AM | BE 111 | LIV |
Aboelnaga | 70372 | 026 | 10 | Intermediate Algebra | MTH3 | 12:00-1:20 PM | BE 003 | LIV |
Hirsch | 60388 | 026 | 11 | Intermediate Algebra | TTH4 | 1:40-3:00 PM | LSH B112 | LIV |
Yaches | 64106 | 026 | 12 | Intermediate Algebra | TTH5 | 3:20-4:40 PM | TIL 105 | LIV |
Safran | 60389 | 026 | 15 | Intermediate Algebra | MTH1 | 9:15-10:35 AM | HCK 201 | DC |
Safran | 64441 | 026 | 16 | Intermediate Algebra | MTH2 | 10:55-12:15 PM | HCK 127 | DC |
Amodio | 66571 | 026 | 17 | Intermediate Algebra | MW6 | 5:35-6:55 PM | HCK 127 | DC |
Arszulowicz | 60390 | 026 | 19 | Intermediate Algebra | TF1 | 9:15-10:35 AM | HCK 202 | DC |
Eng | 60391 | 026 | 22 | Intermediate Algebra | MW7 | 6:10-7:30 PM | SC 214 | CAC |
O'Rourke | 67998 | 026 | 23 | Intermediate Algebra | MW8 | 7:40-9:00 PM | SC 203 | CAC |
Muckerjee | 60392 | 026 | 24 | Intermediate Algebra | MW8 | 7:40-9:00 PM | SC 121 | CAC |
Eng | 66428 | 026 | 25 | Intermediate Algebra | TTH7 | 6:10-7:30 PM | FH B5 | CAC |
Okomo | 60393 | 026 | 30 | Intermediate Algebra | TTH7 | 6:10-7:30 PM | HH A5 | CAC |
Fisher | 67999 | 026 | 31 | Intermediate Algebra | TTH7 | 6:10-7:30 PM | MU 204 | CAC |
Horowitz | 68776 | 027 | 01 | Elements of Algebra | MTH2 | 9:50-11:10 AM | FH B6 | CAC |
Horowitz | 67415 | 027 | 02 | Elements of Algebra | MTH3 | 11:30-12:50 PM | FH B3 | CAC |
Zaderman | 70373 | 027 | 04 | Elements of Algebra | MTH1 | 8:40-10:00 AM | BE 121 | LIV |
Zaderman | 64334 | 027 | 05 | Elements of Algebra | MTH2 | 10:20-11:40 | BE 101 | LIV |
Collins | 65005 | 027 | 07 | Elements of Algebra | MW7 | 6:10-7:30 PM | HH A3 | CAC |
CANCELLED | 70374 | 103 | H1 | Topics Math - Libral Arts | TF2 | 9:50-11:10 AM | SC 201 | CAC |
Berkowitz, Jerry | 60394 | 103 | 01 | Topics Math - Libral Arts | MTH1 | 8:10-9:30 AM | CA A3 | CAC |
Berkowitz, Jerry | 64442 | 103 | 02 | Topics Math - Libral Arts | MTH2 | 9:50-11:10AM | FH B3 | CAC |
Sanderson | 65320 | 103 | 03 | Topics Math - Libral Arts | TF1 | 8:10-9:30 AM | HH A1 | CAC |
Sanderson | 64895 | 103 | 04 | Topics Math - Libral Arts | TF2 | 9:50-11:10 AM | HH A4 | CAC |
Noone, Kevin | 64790 | 103 | 05 | Topics Math - Libral Arts | TTH6 | 4:30-5:50 PM | HH A3 | CAC |
Noone, Kevin | 64896 | 103 | 07 | Topics Math - Libral Arts | MTH3 | 12:00-1:20 PM | LSH A137 | LIV |
Teixeira, Katiuscia | 68507 | 103 | 08 | Topics Math - Libral Arts | TTH5 | 3:20-4:40PM | BE 111 | LIV |
Duffy, Colleen | 64791 | 103 | 10 | Topics Math - Libral Arts | MTH2 | 10:55-12:15 | HCK 202 | DC |
Rainsford, Gus | 64068 | 103 | 11 | Topics Math - Libral Arts | TF3 | 12:35:1:55 | RAB 207 | DC |
Mau, Sikimeti | 66558 | 103 | 13 | Topics Math - Libral Arts | MW8 | 7:40-9:00 PM | FH B2 | CAC |
Marvin, Mary | 66936 | 103 | 14 | Topics Math - Libral Arts | TTH8 | 7:40-9:00PM | FH B5 | CAC |
Raman, Manya | 600395 | 104 | 01 | Elem Comb and Prob | TTH4 | 1:10-2:30 PM | HH B5 | CAC |
Zaderman | 111 | 01-03 | PreCalc Part I | MW6 | 4:30-5:50 PM | MU 211 | CAC | |
Guo, Ren | 70089 | 111 | 01 | PreCalc Part I | TH4* | 1:25-2:20 PM | SC 106 | CAC |
Guo, Ren | 66945 | 111 | 02 | PreCalc Part I | TH5* | 3:05-4:00 PM | MU 204 | CAC |
Guo, Ren | 66946 | 111 | 03 | PreCalc Part I | TH6* | 4:45-5:40 PM | HH B1 | CAC |
Safran | 111 | 06,07,10 | PreCalc Part I | TF3 | 12:00-1:20 PM | LSH A143 | LIV | |
Kothari, Mangala | 66572 | 111 | 06 | PreCalc Part I | W1* | 8:55-9:50 AM | BE 111 | LIV |
Kothari, Mangala | 67416 | 111 | 07 | PreCalc Part I | W2* | 10:35-11:30 AM | BE 201 | LIV |
Kothari, Mangala | 60396 | 111 | 10 | PreCalc Part I | W3* | 12:15-1:10 PM | BE 101 | LIV |
Aboelnaga | 111 | 12-15 | PreCalc Part I | TTH6 | 5:35-6:55 PM | RAB 001 | DC | |
Solai Jawhar, Ajay | 71839 | 111 | 12 | PreCalc Part I | TH2* | 11:10-12:05 PM | RAB 206 | DC |
Clemens, Neville | 60397 | 111 | 13 | PreCalc Part I | TH3* | 12:50-1:45 PM | HCK 201 | DC |
Clemens, Neville | 60398 | 111 | 14 | PreCalc Part I | TH4* | 2:30-3:25 PM | HCK 201 | DC |
Clemens, Neville | 68786 | 111 | 15 | PreCalc Part I | TH5* | 4:10-5:05 PM | FS 101 | DC |
Scheimann | 111 | 17-19 | PreCalc Part I | MW7 | 6:40-8:00 PM | LCB 110 | LIV | |
Shi, Ming | 60399 | 111 | 17 | PreCalc Part I | W6* | 5:15 -6:10 PM | BE 111 | LIV |
Shi, Ming | 60400 | 111 | 18 | PreCalc Part I | W8* | 8:25-9:20 PM | BE 101 | LIV |
Shi, Ming | 64897 | 111 | 19 | PreCalc Part I | W9* | 9:40-10:35 PM | BE 101 | LIV |
Horowitz | 112 | 05-08 | Precalc part II | MW5 | 3:20-4:40 PM | LSH AUD | LIV | |
Takhtovich, Andrey | 66947 | 112 | 05 | Precalc part II | T1* | 8:55-9:50 AM | BE 201 | LIV |
Kothari, Mangala | 66948 | 112 | 06 | Precalc part II | T2* | 10:35-11:30 AM | LSH B115 | LIV |
Kothari, Mangala | 66949 | 112 | 07 | Precalc part II | T3* | 12:15-1:10 PM | LSH B115 | LIV |
Kothari, Mangala | 66950 | 112 | 08 | PreCalc part II | T4* | 1:55-2:50 PM | LSH B117 | LIV |
Horowitz | 112 | 10-13 | PreCalc part II | MW6 | 5:00-6:20 PM | LSH AUD | LIV | |
Wolf, Joseph | 60401 | 112 | 10 | PreCalc part II | TH4* | 1:55-2:50 PM | TIL 105 | LIV |
Kothari, Mangala | 60402 | 112 | 11 | PreCalc part II | TH4* | 1:55-2:50 PM | LSH B105 | LIV |
Kothari, Mangala | 64443 | 112 | 12 | PreCalc part II | TH5* | 3:35-4:30 PM | LSH B105 | LIV |
Kothari, Mangala | 64444 | 112 | 13 | PreCalc part II | TH6* | 5:15-6:10 PM | TIL 204 | LIV |
Aboelnaga | 112 | 14-17 | PreCalc part II | MW4 | 2:15-3:35 PM | FS AUD | DC | |
Dekel, Gali | 70090 | 112 | 14 | PreCalc part II | F2* | 11:10-12:05 PM | WAL 203 | DC |
Dekel, Gali | 60403 | 112 | 15 | PreCalc part II | F3* | 12:50-1:45 PM | HCK 201 | DC |
Dekel, Gali | 60404 | 112 | 16 | PreCalc part II | F4* | 2:30-3:25 PM | HCK 211 | DC |
Palumbo, Justin | 66412 | 112 | 17 | PreCalc part II | F5* | 4:10-5:05 PM | HCK 201 | DC |
Kabus | 112 | 20-22 | PreCalc part II | TTH7 | 6:10-7:30 | FH A6 | CAC | |
Raff, Paul | 70375 | 112 | 20 | PreCalc part II | T6* | 4:45-5:40 PM | FH A4 | CAC |
Raff, Paul | 70376 | 112 | 21 | PreCalc part II | T8* | 7:55-8:50 PM | CA A3 | CAC |
Raff, Paul | 70377 | 112 | 22 | PreCalc part II | T9* | 9:10-10:05 PM | CA A1 | CAC |
Kabus | 112 | 23-25 | PreCalc part II | TTH8 | 7:40-9:00 PM | FH A5 | CAC | |
Dekel, Gali | 70092 | 112 | 23 | PreCalc part II | T6* | 4:45-5:40 PM | FH A2 | CAC |
Dekel, Gali | 67995 | 112 | 24 | PreCalc part II | T7* | 6:25-7:20 PM | FH A3 | CAC |
Dekel, Gali | 67996 | 112 | 25 | PreCalc part II | T9* | 9:10-10:05 | FH A2 | CAC |
Kinkhabwala | 115 | 01-04 | PreCalc College Math | TF2 | 9:50-11:10 AM | MI 100 | CAC | |
Coumarbatch, Cyril | 60405 | 115 | 01 | PreCalc College Math | M1* | 8:25-9:20 AM | MU208 | CAC |
Coumarbatch, Cyril | 60406 | 115 | 02 | PreCalc College Math | M2* | 10:05-11:00 AM | SC 206 | CAC |
Coumarbatch, Cyril | 60407 | 115 | 03 | PreCalc College Math | M3* | 11:45-12:40 PM | HH A6 | CAC |
Urbanski | 115 | 05-08 | PreCalc College Math | MTH3 | 12:00-1:20 | SEC 118 | BUS | |
Subasi, Mine | 68779 | 115 | 05 | PreCalc College Math | T2* | 10:35-11:30 AM | SEC 212 | BUS |
Subasi, Mine | 60408 | 115 | 06 | PreCalc College Math | T3* | 12:15-1:10 PM | SEC 211 | BUS |
Subasi, Mine | 60409 | 115 | 07 | PreCalc College Math | T4* | 1:55-2:50 PM | SEC 204 | BUS |
Hirsch | 115 | 09-11 | PreCalc College Math | TTH5 | 3:20-4:40 PM | LSH A142 | LIV | |
Apagodu, Moa | 64898 | 115 | 09 | PreCalc College Math | M4* | 1:55-2:50 PM | TIL 207 | LIV |
Apagodu, Moa | 64899 | 115 | 10 | PreCalc College Math | M5* | 3:35-4:30 PM | LSH B110 | LIV |
Apagodu, Moa | 65928 | 115 | 11 | PreCalc College Math | M6* | 5:15-6:10 PM | LSH B110 | LIV |
Lindboe | 115 | 12-15 | PreCalc College Math | MTH3 | 12:35-1:55 PM | FS AUD | DC | |
Ryslik,. Gregory | 60411 | 115 | 12 | PreCalc College Math | T1* | 9:30-10:25 AM | HCK 211 | DC |
Schneider, Scott | 60412 | 115 | 13 | PreCalc College Math | T2* | 11:10-12:05 PM | HCK 202 | DC |
Schneider, Scott | 60413 | 115 | 14 | PreCalc College Math | T3* | 12:50-1:45 PM | HCK 202 | DC |
Schneider, Scott | 70094 | 115 | 15 | PreCalc College Math | T4* | 2:30-3:25 PM | LOR 115 | DC |
Braverman | 115 | 18-20 | PreCalc College Math | MW7 | 6:40-8:00 PM | LCB 102 | LIV | |
Li, Nan | 67420 | 115 | 18 | PreCalc College Math | M6* | 5:15-6:10 PM | TIL 105 | LIV |
Li, Nan | 60414 | 115 | 19 | PreCalc College Math | M8* | 8:25-9:20 PM | TIL 209 | LIV |
Li, Nan | 60415 | 115 | 20 | PreCalc College Math | M9* | 9:40-10:35 PM | TIL 209 | LIV |
Parks, John | 135 | 01-03 | Calculus I | TF2 | 9:50-11:10 AM | VD 211 | CAC | |
Coskey, Samuel | 60419 | 135 | 01 | Calculus I | W1* | 8:25-9:20 AM | HH A2 | CAC |
Coskey, Samuel | 60420 | 135 | 02 | Calculus I | W2* | 10:05-11:00 AM | HH A7 | CAC |
Coskey, Samuel | 60421 | 135 | 03 | Calculus I | W3* | 11:45-12:40 PM | HH A6 | CAC |
Parks, John | 135 | 06-08 | Calculus I | TF3 | 11:30-12:50 PM | MI 100 | CAC | |
Tran, Linh | 60416 | 135 | 06 | Calculus I | TH4* | 1:25-2:20 PM | HH A3 | CAC |
Tran, Linh | 60417 | 135 | 07 | Calculus I | TH5* | 3:05-4:00 PM | HH B5 | CAC |
Tran, Linh | 60418 | 135 | 08 | Calculus I | TH6* | 4:45-5:40 PM | HH A6 | CAC |
Sims, Charles | 135 | 10-12 | Calculus I | TTH4 | 1:40-3:00 PM | PH115 | BUS | |
Hou, Xiaoling | 60422 | 135 | 10 | Calculus I | M4* | 1:55-2:50 PM | LSH B112 | LIV |
Hou, Xiaoling | 60423 | 135 | 11 | Calculus I | M5* | 3:35-4:30 PM | LSH B112 | LIV |
Hou, Xiaoling | 60424 | 135 | 12 | Calculus I | M6* | 5:15-6:10 PM | TIL 209 | LIV |
Noone, Kevin | 135 | 13-15 | Calculus I | MTH2 | 10:20-11:40 AM | LSH A142 | LIV | |
Nandi, Debajyoti | 64900 | 135 | 13 | Calculus I | F1* | 8:55-9:50 AM | TIL 207 | LIV |
Nandi, Debajyoti | 64901 | 135 | 14 | Calculus I | F2* | 10:35-11:30 AM | LSH B105 | LIV |
Nandi, Debajyoti | 65927 | 135 | 15 | Calculus I | F3* | 12:15-1:10 PM | LSH B105 | LIV |
Berkowitz, Jerry | 135 | 21-23 | Calculus I | TF3 | 12:35-1:55 PM | RAB 001 | DC | |
Djankovic, Goran | 60425 | 135 | 21 | Calculus I | TH1* | 9:30-10:25 AM | RAB 207 | DC |
Djankovic, Goran | 60426 | 135 | 22 | Calculus I | TH2* | 11:10-12:05 PM | RAB 207 | DC |
Djankovic, Goran | 60427 | 135 | 23 | Calculus I | TH3* | 12:50-1:45 PM | RAB 204 | DC |
Berkowitz, Jerry | 135 | 29-31 | Calculus I | TTH4 | 2:15-3:35 PM | HSB (CHM) 201 | DC | |
Marvin, Bert | 70379 | 135 | 29 | Calculus I | W2* | 11:10-12:05 PM | WAL 210 | DC |
Marvin, Bert | 70380 | 135 | 30 | Calculus I | W3* | 12:50-1:45 PM | WAL 210 | DC |
Marvin, Bert | 70381 | 135 | 31 | Calculus I | W4* | 2:30-3:25 PM | TH 201 | DC |
Braverman | 135 | 32-34 | Calculus I | MW8 | 8:10-9:30 PM | LCB 102 | LIV | |
Richter, Michael | 70382 | 135 | 32 | Calculus I | W5* | 3:35-4:30 PM | BE 101 | LIV |
Richter, Michael | 70383 | 135 | 33 | Calculus I | W6* | 5:15-6:10 PM | BE 101 | LIV |
Richter, Michael | 73422 | 135 | 34 | Caclulus I | W7* | 6:55-7:50 PM | BE 101 | LIV |
Noone, Kevin | 135 | 35-37 | Calculus I | TTH7 | 6:10-7:30 PM | VD 211 | CAC | |
Priyadarshi, Amit | 70095 | 135 | 35 | Calculus I | T5* | 3:05-4:00 PM | FH A4 | CAC |
Priyadarshi, Amit | 64639 | 135 | 36 | Calculus I | T6* | 4:45-5:40 PM | SC 204 | CAC |
Priyadarshi, Amit | 64640 | 135 | 37 | Calculus I | T8* | 7:55-8:50 PM | SC 202 | CAC |
Klein, Richard | 135 | 38,40,41 | Calculus I | TTH8 | 7:40-9:00 PM | MU 211 | CAC | |
Robinson, Thomas | 66939 | 135 | 38 | Calculus I | T6* | 4:45-5:40 PM | SC 116 | CAC |
Robinson, Thomas | 70384 | 135 | 40 | Calculus I | T7* | 6:25-7:20 PM | MU 208 | CAC |
Robinson, Thomas | 67417 | 135 | 41 | Calculus I | T9* | 9:10-10:05 PM | MU 208 | CAC |
Soffer, Sara | 136 | 01-03 | Calculus II | TF1 | 8:10-9:30 AM | VD 211 | CAC | |
Ellis, Paul | 60428 | 136 | 01 | Calculus II | W1* | 8:25-9:20 AM | SC 102 | CAC |
Ellis, Paul | 60429 | 136 | 02 | Calculus II | W2* | 10:05-11:00 AM | HH A5 | CAC |
Ellis, Paul | 67418 | 136 | 03 | Calculus II | W3* | 11:45-12:40 PM | FH A2 | CAC |
Rainsford | 138 | 01-02 | Calculus II for Bio Sci | W2F5 | 10:20-11:40 AM 3:20-4:40 PM | SEC 210 | BUS | |
Koo, Jawon | 70385 | 138 | 01 | Calculus II for Bio Sci | M2* | 10:35-11:30 AM | SEC 217 | BUS |
Koo, Jawon | 70386 | 138 | 02 | Calculus II for Bio Sci | M3* | 12:15-1:10 PM | ARC 204 | BUS |
Teixeira, Katiuscia | 138 | 10-12 | Calculus II for Bio Sci | MW6 | 5:35-6:55 PM | HCK 138 | DC | |
Rowland, Eric | 60430 | 138 | 10 | Calculus II for Bio Sci | T1* | 9:30-10:25 AM | RAB 204 | DC |
Rowland, Eric | 60431 | 138 | 11 | Calculus II for Bio Sci | T2* | 11:10-12:05 PM | LOR 115 | DC |
Rowland, Eric | 60432 | 138 | 12 | Calculus II for Bio Sci | T3* | 12:50-1:45 PM | LOR 115 | DC |
Knop, Friedrich | 151 | 01-03 | Calculus I Math/Physics | MTH2 | 10:20-11:40 AM | HILL 116 | BUS | |
Wang, Jin | 60433 | 151 | 01 | Calculus I Math/Physics | T1 | 8:40-10:00 AM | SEC 202 | BUS |
Wang, Jin | 60434 | 151 | 02 | Calculus I Math/Physics | T2 | 10:20-11:40 AM | SEC 218 | BUS |
Wang, Jin | 65629 | 151 | 03 | Calculus I Math/Physics | T3 | 12:00-1:20 PM | SEC 212 | BUS |
Lipper, Ed | 151 | 05-07 | Calculus I Math/Physics | W3F4 | 12:00-1:20 PM 1:40-3:00 PM | SEC 209 | BUS | |
Pham, Thuy | 67419 | 151 | 05 | Calculus I Math/Physics | F2 | 10:20-11:40 AM | SEC 203 | BUS |
Pham, Thuy | 64902 | 151 | 06 | Calculus I Math/Physics | F3 | 12:00-1:20 PM | SEC 211 | BUS |
Pham, Thuy | 64903 | 151 | 07 | Calculus I Math/Physics | F5 | 3:20-4:40 PM | SEC 218 | BUS |
Peterson, Stephen | 151 | 13-15 | Calculus I Math/Physics | MW7 | 6:10-7:30 PM | CA A5 | CAC | |
Zherebtsov, Andrei | 65929 | 151 | 13 | Calculus I Math/Physics | M6 | 4:30-5:50 PM | FH B4 | CAC |
Zherebtsov, Andrei | 66559 | 151 | 14 | Calculus I Math/Physics | M8 | 7:40-9:00 PM | FH B5 | CAC |
Zherebtsov, Andrei | 66560 | 151 | 15 | Calculus I Math/Physics | M9 | 9:10-10:30PM | FH B4 | CAC |
Manning, Brian | 73426 | 151 | 71 | Calculus I Math/Physics | MTH2/T2 | 10:20-11:40 AM | ARC 207/ARC 108 | BUS |
Koo, Jawon | 71276 | 157 | 71 | Calculus I Math/Physics-Practicum | F2* | 10:35-11:30 AM | ARC 108 | BUS |
O'Nan, Mike | 68239 | 152 | H1 | Calculus II Math/Physics | MW6/TH6 | 5:00-6:20 PM | ARC333/ARC205 | BUS |
Weingart, Michael | 152 | 01-03 | Calculus II Math/Physics | MTH3 | 12:00-1:20 PM | SEC 210 | BUS | |
Trainor, Nicholas | 60435 | 152 | 01 | Calculus II Math/Physics | W1 | 8:40-10:00 AM | SEC 202 | BUS |
Trainor, Nicholas | 60436 | 152 | 02 | Calculus II Math/Physics | W2 | 10:20-11:40 AM | ARC 110 | BUS |
Trainor, Nicholas | 60437 | 152 | 03 | Calculus II Math/Physics | W3 | 12:00-1:20 PM | SEC 212 | BUS |
Weingart, Michael | 152 | 05-07 | Calculus II Math/Physics | MW4 | 1:40-3:00 PM | HIL 116 | BUS | |
Stucchio, Chris | 64904 | 152 | 05 | Calculus II Math/Physics | TH4 | 1:40-3:00 PM | SEC 218 | BUS |
Stucchio, Chris | 64905 | 152 | 06 | Calculus II Math/Physics | TH5 | 3:20-4:40 PM | SEC 216 | BUS |
Stucchio, Chris | 64906 | 152 | 07 | Calculus II Math/Physics | TH6 | 5:00-6:20 PM | ARC 204 | BUS |
Irvine, Bill | 152 | 09-11 | Calculus II Math/Physics | MW6 | 5:00-6:20 PM | SEC 117 | BUS | |
Yin, Biao | 66413 | 152 | 09 | Calculus II Math/Physics | TH4 | 1:40-3:00 PM | ARC 203 | BUS |
Yin, Biao | 65932 | 152 | 10 | Calculus II Math/Physics | TH5 | 3:20-4:40 PM | SEC 212 | BUS |
Yin, Biao | 65968 | 152 | 11 | Calculus II Math/Physics | TH6 | 5:00-6:20 PM | SEC 216 | BUS |
Corwin, Nathan | 152 | 13-15 | Calculus II Math/Physics | TF3 | 12:00-1:20 PM | SEC 209 | BUS | |
Cobbs, Leigh | 64907 | 152 | 13 | Calculus II Math/Physics | M3 | 12:00-1:20 PM | SEC 217 | BUS |
Cobbs, Leigh | 64909 | 152 | 14 | Calculus II Math/Physics | M4 | 1:40-3:00 PM | SEC 208 | BUS |
Cobbs, Leigh | 64910 | 152 | 15 | Calculus II Math/Physics | M5 | 3:20-4:40 PM | SEC 217 | BUS |
Scheffer, Vladimir | 152 | 30-32 | Calculus II Math/Physics | TTH6 | 5:35-6:55 PM | HSB 201 (CHM 201) | DC | |
Genoway, Sarah | 64908 | 152 | 30 | Calculus II Math/Physcis | M4 | 2:15-3:35 PM | HSB 204 | DC |
Genoway, Sarah | 65208 | 152 | 31 | Calculus II Math/Physics | M5 | 3:55-5:15 PM | HCK 112 | DC |
Genoway, Sarah | 66414 | 152 | 32 | Calculus II Math/Physics | M6 | 5:35-6:55 PM | RAB 204 | DC |
Irvine, Bill | 152 | 34-36 | Calculus II Math/Physics | TTH7 | 6:10-7:30 PM | FH A5 | CAC | |
Goldberg, Noam | 66415 | 152 | 34 | Calculus II Math/Physics | T5 | 2:50-4:10 PM | HH B4 | CAC |
Goldberg, Noam | 64020 | 152 | 35 | Calculus II Math/Physics | T6 | 4:30-5:50 PM | FH A3 | CAC |
Goldberg, Noam | 64792 | 152 | 36 | Calculus II Math/Physics | T8 | 7:40-9:00 PM | FH A3 | CAC |
Corwin, Nathan | 152 | 37-39 | Calculus II Math/Physics | TF2 | 10:20-11:40 AM | ENG B120 | BUS | |
Osorio, Eduardo | 70387 | 152 | 37 | Calculus II Math/Physics | W2 | 10:20-11:40 AM | ARC 207 | BUS |
Osorio, Eduardo | 70388 | 152 | 38 | Calculus II Math/Physics | W3 | 12:00-1:20 PM | ARC 110 | BUS |
Osorio, Eduardo | 70389 | 152 | 39 | Calculus II Math/Physics | W4 | 1:40-3:00 PM | ARC 207 | BUS |
Levitt, Ian | 71272 | 152 | 71 | Calculus II Math/Physics | TF3/TH3 | 12:00-1:20 PM | SEC 220 | BUS |
Padmini, Mukkamala | 71278 | 158 | 71 | Practicum | M3* | 12:15-1:10 PM | SEC 211 | BUS |
Bunting, Ben | 71273 | 152 | 72 | Calculus II Math/Physics | TTH4/W4 | 1:40-3:00 PM | ARC 108/ARC 205 | BUS |
Padmini, Mukkamala | 71279 | 158 | 72 | Practicum | M4* | 1:55-2:50PM | ARC 207 | BUS |
Irvine, Bill | 71274 | 152 | 73 | Calculus II Math/Physics | TTH5/W5 | 3:20-4:40 PM | ARC 205/ARC 206 | BUS |
Padmini, Mukkamala | 71280 | 158 | 73 | Practicum | M5* | 3:35-4:30 PM | ARC 108 | BUS |
Komlos/Carrington | 69713 | 196 | 01 | Seminar in Mathematics II | TH7 | 6:40-8:00 PM | Hill 525 | BUS |
de Gourney, Frederic | 244 | 01-03 | Diff Eqs/Engr & Physic | MTH2 | 10:20-11:40 AM | SEC 117 | BUS | |
Bao, Shiting | 60438 | 244 | 01 | Diff Eqs/Engr & Physic | W1* | 8:55-9:50 AM | SEC 204 | BUS |
Bao, Shiting | 60439 | 244 | 02 | Diff Eqs/Engr & Physic | W2* | 10:35-11:30 AM | SEC 218 | BUS |
Bao, Shiting | 64674 | 244 | 03 | Diff Eqs/Engr & Physic | W3* | 12:15-1:10 PM | ARC 205 | BUS |
Maclagan, Diane | 244 | 05,06,08 | Diff Eqs/Engr & Physic | MW5 | 3:20-4:40 PM | HIL 116 | BUS | |
Calinescu, Nicoleta | 60440 | 244 | 05 | Diff Eqs/Engr & Physic | TH3* | 12:15-1:10 PM | ARC 110 | BUS |
Calinescu, Nicoleta | 70390 | 244 | 06 | Diff Eqs/Engr & Physic | TH4* | 1:55-2:50 PM | SEC 216 | BUS |
Calinescu, Nicoleta | 60441 | 244 | 08 | Diff Eqs/Engr & Physic | TH5* | 3:35-4:30 PM | SEC 205 | BUS |
Tahvildar-Zadeh,Shadi | 244 | 10-12 | Diff Eqs/Engr & Physic | TF2 | 10:20-11:40 AM | PH 115 | BUS | |
Wang, Liming | 64913 | 244 | 10 | Diff Eqs/Engr & Physic | W2* | 10:35-11:30AM | ARC 204 | BUS |
Wang, Liming | 69414 | 244 | 11 | Diff Eqs/Engr & Physic | W3* | 12:15-1:10PM | ARC 207 | BUS |
Wang, Liming | 64912 | 244 | 12 | Diff Eqs/Engr & Physic | W5* | 3:35-4:30PM | SEC 205 | BUS |
Petrie, Ted | 244 | 17-19 | Diff Eqs/Engr & Physic | TTH5 | 3:20-4:40 PM | HIL 114 | BUS | |
Zhang, Yuan | 64445 | 244 | 17 | Diff Eqs/Engr & Physic | M3* | 12:15-1:10 PM | ARC 108 | BUS |
Zhang, Yuan | 60442 | 244 | 18 | Diff Eqs/Engr & Physic | M4* | 1:55-2:50 PM | SEC 220 | BUS |
Zhang, Yuan | 60443 | 244 | 19 | Diff Eqs/Engr & Physic | M5* | 3:35-4:30 PM | ARC 205 | BUS |
Maclagan, Diane | 60444 | 250 | C1 | Intro Linear Algebra | MW4 | 1:40-3:00 PM | ARC 333 | BUS |
Goodman, Roe | 67750 | 250 | C3 | Intro Linear Algebra | TTH5 | 3:20-4:40 PM | ARC 105 | BUS |
Beals, Michael | 68508 | 250 | 01 | Intro Linear Algebra | MW5 | 2:50-4:10 PM | FH A2 | CAC |
Gonzalez, Eduardo | 66097 | 250 | 02 | Intro Linear Algebra | TF2 | 9:50-11:10 AM | MU 212 | CAC |
Shtelen, Vladimir | 60448 | 250 | 04 | Intro Linear Algebra | MW5 | 3:20-4:40 PM | ARC 204 | BUS |
Weingart, Michael | 67645 | 250 | 05 | Intro Linear Algebra | MW6 | 5:00-6:20 PM | SEC 216 | BUS |
