10/13/0 | ||||||||||||
Room | Stop | Final | ||||||||||
Instructor | Index | Crs. | Sec | Course Name | Time | Room | Size | Point | Enroll | Avail. | ||
51762 | 001 | 03 | Computational Skills | M4 | FH A4 | CAC | 45 | |||||
011 | 01 | Precalculus Workshop | BA | |||||||||
012 | 01 | Precalculus Workshop | BA | |||||||||
40409 | 024 | 01 | Elem. Algebra PT II | TTH7 | SC 207 | CAC | 30 | 25 | ||||
44486 | 025 | 02 | Elementary Algebra | MW6 | HH A5 | CAC | 45 | 25 | ||||
45170 | 025 | 03* | Elementary Algebra | TTH4 | HH B4 | CAC | 55 | 30 | ||||
46482 | 025 | 04 | Elementary Algebra | TTH4 | FH B1 | CAC | 45 | 25 | ||||
47968 | 025 | 05 | Elementary Algebra | TTH5 | CA A1 | CAC | 45 | 25 | ||||
40410 | 025 | 07 | Elementary Algebra | W3F4 | BE 221 | LIV | 35 | 25 | ||||
51763 | 025 | 14 | Elementary Algebra | MW8 | SC 103 | CAC | 40 | 25 | ||||
40411 | 025 | 15 | Elementary Algebra | TTH8 | FH A4 | CAC | 45 | 25 | ||||
48678 | 025 | 16 | Elementary Algebra | TTH8 | HH A3 | CAC | 45 | 25 | ||||
40412 | 026 | 01 | Intermediate Algebra | MTH1 | MU 114 | CAC | 45 | 30 | ||||
44487 | 026 | 02 | Intermediate Algebra | MW4 | FH A2 | CAC | 45 | 30 | ||||
40413 | 026 | 04 | Intermediate Algebra | MW5 | FH B3 | CAC | 65 | 30 | ||||
47020 | 026 | 05 | Intermediate Algebra | MW6 | FH B3 | CAC | 65 | 30 | ||||
47433 | 026 | 06 | Intermediate Algebra | TTH5 | HH B2 | CAC | 65 | 30 | ||||
40414 | 026 | 08 | Intermediate Algebra | MTH1 | LSH B110 | LIV | 35 | 30 | ||||
46852 | 026 | 09 | Intermediate Algebra | MTH2 | BE 111 | LIV | 40 | 30 | ||||
51764 | 026 | 10 | Intermediate Algebra | MTH3 | BE 003 | LIV | 40 | 30 | ||||
40415 | 026 | 11 | Intermediate Algebra | TTH4 | LSH B112 | LIV | 40 | 30 | ||||
44325 | 026 | 12 | Intermediate Algebra | TTH5 | TIL 105 | LIV | 45 | 30 | ||||
40416 | 026 | 16 | Intermediate Algebra | MTH1 | HCK 201 | DC | 49 | 30 | ||||
44685 | 026 | 17 | Intermediate Algebra | MTH2 | HCK 127 | DC | 30 | 30 | ||||
47456 | 026 | 18 | Intermediate Algebra | MTH2 | RAB 208 | DC | 49 | 30 | ||||
40417 | 026 | 19 | Intermediate Algebra | TF1 | HCK 202 | DC | 49 | 30 | ||||
40418 | 026 | 22 | Intermediate Algebra | MW7 | SC 214 | CAC | 40 | 30 | ||||
48679 | 026 | 23 | Intermediate Algebra | MW8 | SC 203 | CAC | 42 | 30 | ||||
40419 | 026 | 24 | Intermediate Algebra | MW8 | FH A1 | CAC | 45 | 30 | ||||
46869 | 026 | 25 | Intermediate Algebra | TTH7 | FH B5 | CAC | 65 | 30 | ||||
40420 | 026 | 30 | Intermediate Algebra | TTH7 | HH A5 | CAC | 45 | 30 | ||||
48680 | 026 | 31 | Intermediate Algebra | TTH7 | MU 204 | CAC | 45 | 30 | ||||
49581 | 027 | 01 | Elements of Algebra | MTH2 | FH B6 | CAC | 45 | 25 | ||||
47969 | 027 | 02 | Elements of Algebra | MTH3 | FH B3 | CAC | 65 | 25 | ||||
51765 | 027 | 04 | Elements of Algebra | MTH1 | BE 121 | LIV | 35 | 25 | ||||
44568 | 027 | 05 | Elements of Algebra | MTH2 | BE 101 | LIV | 40 | 25 | ||||
45291 | 027 | 07 | Elements of Algebra | MW7 | FH B1 | CAC | 45 | 25 | ||||
51766 | 103 | H1 | Topics Math - Libral Arts | TF2 | SC 201 | CAC | 30 | 25 | ||||
40421 | 103 | 01 | Topics Math - Libral Arts | MTH1 | CA A2 | CAC | 49 | 40 | ||||
44686 | 103 | 02 | Topics Math - Libral Arts | MTH2 | FH B3 | CAC | 65 | 40 | ||||
45634 | 103 | 03 | Topics Math - Libral Arts | TF1 | HH A1 | CAC | 45 | 40 | ||||
45171 | 103 | 04 | Topics Math - Libral Arts | TF2 | HH A4 | CAC | 45 | 40 | ||||
45060 | 103 | 05 | Topics Math - Libral Arts | TTH6 | HH A3 | CAC | 45 | 40 | ||||
45172 | 103 | 07 | Topics Math - Libral Arts | MTH3 | LSH A137 | LIV | 40 | 40 | ||||
49249 | 103 | 08 | Topics Math - Libral Arts | TTH5 | BE 111 | LIV | 40 | 40 | ||||
45061 | 103 | 10 | Topics Math - Libral Arts | MTH2 | HCK 202 | DC | 49 | 40 | ||||
44287 | 103 | 11 | Topics Math - Libral Arts | TF3 | RAB 207 | DC | 49 | 40 | ||||
47007 | 103 | 13 | Topics Math - Libral Arts | MW8 | FH B4 | CAC | 65 | 40 | ||||
47434 | 103 | 14 | Topics Math - Libral Arts | TTH8 | HH A5 | CAC | 45 | 40 | ||||
40422 | 104 | 01 | Elem Comb and Prob | TTH4 | HH A4 | CAC | 45 | 40 | ||||
111 | 01-03 | PreCalc Part I | MW6 | MU 211 | CAC | 100 | ||||||
51299 | 111 | 01 | PreCalc Part I | TH4* | SC106 | CAC | 40 | 35 | ||||
111 | 02 | PreCalc Part I | TH5* | FHB1 | CAC | 45 | 35 | |||||
111 | 03 | PreCalc Part I | TH6* | HH B1 | CAC | 40 | 35 | |||||
111 | 06,07,10 | PreCalc Part I | TF3 | LSH A143 | LIV | 114 | ||||||
47021 | 111 | 06 | PreCalc Part I | W1* | BE 111 | LIV | 40 | 35 | ||||
47970 | 111 | 07 | PreCalc Part I | W2* | BE 201 | LIV | 60 | 35 | ||||
40424 | 111 | 10 | PreCalc Part I | W5* | BE 011 | LIV | 40 | 35 | ||||
111 | 12-15 | PreCalc Part I | TTH6 | RAB 001 | DC | 144 | ||||||
53856 | 111 | 12 | PreCalc Part I | TH3* | HCK 201 | DC | 49 | 35 | ||||
40425 | 111 | 13 | PreCalc Part I | TH4* | HCK 201 | DC | 49 | 35 | ||||
40426 | 111 | 14 | PreCalc Part I | TH5* | CHM 204 | DC | 49 | 35 | ||||
49594 | 111 | 15 | PreCalc Part I | TH6* | LOR 115 | DC | 65 | 35 | ||||
111 | 17-19 | PreCalc Part I | MW7 | CA A4 | CAC | 90 | ||||||
40427 | 111 | 17 | PreCalc Part I | W6* | SC 104 | CAC | 40 | 30 | ||||
40428 | 111 | 18 | PreCalc Part I | W8* | HH A4 | CAC | 45 | 30 | ||||
45173 | 111 | 19 | PreCalc Part I | W9* | HH A3 | CAC | 45 | 30 | ||||
112 | 05-08 | Precalc part II | MW5 | LSH AUD | LIV | 400 | ||||||
47446 | 112 | 05 | Precalc part II | T1* | BE 201 | LIV | 60 | 35 | ||||
47447 | 112 | 06 | Precalc part II | T2* | LSH B115 | LIV | 78 | 35 | ||||
47448 | 112 | 07 | Precalc part II | T3* | LSH B115 | LIV | 78 | 35 | ||||
47449 | 112 | 08 | PreCalc part II | T4* | LSH B117 | LIV | 78 | 35 | ||||
112 | 10-13 | PreCalc part II | MW6 | LSH AUD | LIV | 400 | ||||||
40429 | 112 | 10 | PreCalc part II | TH4* | TIL 105 | LIV | 45 | 35 | ||||
40430 | 112 | 11 | PreCalc part II | TH4* | LSH B105 | LIV | 45 | 35 | ||||
44687 | 112 | 12 | PreCalc part II | TH5* | LSH B105 | LIV | 45 | 35 | ||||
44688 | 112 | 13 | PreCalc part II | TH6* | TIL 204 | LIV | 90 | 35 | ||||
112 | 14-17 | PreCalc part II | MW4 | FS AUD | DC | 194 | ||||||
51301 | 112 | 14 | PreCalc part II | F2* | WAL 203 | DC | 45 | 35 | ||||
40431 | 112 | 15 | PreCalc part II | F3* | CHM 106 | DC | 75 | 35 | ||||
40432 | 112 | 16 | PreCalc part II | F4* | HCK 211 | DC | 49 | 35 | ||||
46853 | 112 | 17 | PreCalc part II | F5* | HCK 201 | DC | 49 | 35 | ||||
112 | 20-22 | PreCalc part II | TTH7 | FH A6 | CAC | 90 | ||||||
51768 | 112 | 20 | PreCalc part II | T6* | FH A4 | CAC | 45 | 30 | ||||
51769 | 112 | 21 | PreCalc part II | T8* | CA A3 | CAC | 65 | 30 | ||||
51770 | 112 | 22 | PreCalc part II | T9* | CA A1 | CAC | 45 | 29 | ||||
112 | 23-25 | PreCalc part II | TTH8 | FH A5 | CAC | 90 | ||||||
51303 | 112 | 23 | PreCalc part II | T6* | FH A2 | CAC | 45 | 30 | ||||
48676 | 112 | 24 | PreCalc part II | T7* | FH A3 | CAC | 45 | 30 | ||||
48677 | 112 | 25 | PreCalc part II | T9* | FH A2 | CAC | 45 | 30 | ||||
115 | 01-04 | PreCalc College Math | TF2 | MI 100 | CAC | 177 | ||||||
40433 | 115 | 01 | PreCalc College Math | M1* | MU208 | CAC | 70 | 35 | ||||
40434 | 115 | 02 | PreCalc College Math | M2* | SC 206 | CAC | 42 | 35 | ||||
40435 | 115 | 03 | PreCalc College Math | M3* | HH A6 | CAC | 45 | 35 | ||||
51304 | 115 | 04 | PreCalc College Math | M4* | FH A3 | CAC | 45 | zero | ||||
115 | 05-08 | PreCalc College Math | MTH3 | SEC 118 | BUS | 140 | ||||||
49584 | 115 | 05 | PreCalc College Math | T2* | SEC 212 | BUS | 45 | 32 | ||||
40436 | 115 | 06 | PreCalc College Math | T3* | SEC 211 | BUS | 35 | 32 | ||||
40437 | 115 | 07 | PreCalc College Math | T4* | SEC 204 | BUS | 60 | 32 | ||||
40438 | 115 | 08 | PreCalc College Math | T5* | SEC 202 | BUS | 60 | 32 | ||||
115 | 09-11 | PreCalc College Math | TTH5 | LSH A142 | LIV | 112 | ||||||
45174 | 115 | 09 | PreCalc College Math | M4* | TIL 207 | LIV | 45 | 35 | ||||
45175 | 115 | 10 | PreCalc College Math | M5* | LSH B110 | LIV | 35 | 35 | ||||
46293 | 115 | 11 | PreCalc College Math | M6* | LSH B110 | LIV | 35 | 35 | ||||
115 | 12-15 | PreCalc College Math | MTH3 | FS AUD | DC | 194 | ||||||
40439 | 115 | 12 | PreCalc College Math | T1* | HCK 211 | DC | 49 | 35 | ||||
40440 | 115 | 13 | PreCalc College Math | T2* | HCK 202 | DC | 49 | 35 | ||||
40441 | 115 | 14 | PreCalc College Math | T3* | HCK 202 | DC | 49 | 35 | ||||
51305 | 115 | 15 | PreCalc College Math | T4* | WAL 203 | DC | 45 | 35 | ||||
115 | 18-20 | PreCalc College Math | MW7 | FH A6 | CAC | 90 | ||||||
47974 | 115 | 18 | PreCalc College Math | M6* | FH B1 | CAC | 45 | 30 | ||||
40442 | 115 | 19 | PreCalc College Math | M8* | FH B1 | CAC | 45 | 30 | ||||
40443 | 115 | 20 | PreCalc College Math | M9* | HH B1 | CAC | 40 | 30 | ||||
135 | 01-03 | Calculus I | TF2 | VD 211 | CAC | 212 | ||||||
40447 | 135 | 01 | Calculus | W1* | HH A2 | CAC | 45 | 35 | ||||
40448 | 135 | 02 | Calculus I | W2* | HH A7 | CAC | 90 | 35 | ||||
40449 | 135 | 03 | Calculus I | W3* | HH A6 | CAC | 45 | 35 | ||||
135 | 06-08 | Calculus I | TF3 | MI 100 | CAC | 177 | ||||||
40444 | 135 | 06 | Calculus I | TH4* | HH A3 | CAC | 45 | 35 | ||||
40445 | 135 | 07 | Calculus I | TH5* | HH B5 | CAC | 65 | 35 | ||||
40446 | 135 | 08 | Calculus I | TH6* | HH A6 | CAC | 45 | 35 | ||||
135 | 10-12 | Calculus I | TTH4 | PH115 | B/L | 140 | ||||||
40450 | 135 | 10 | Calculus I | M4* | LSH B112 | LIV | 40 | 35 | ||||
40451 | 135 | 11 | Calculus I | M5* | LSH B112 | LIV | 40 | 35 | ||||
40452 | 135 | 12 | Calculus I | M6* | TIL 209 | LIV | 40 | 35 | ||||
135 | 13-15 | Calculus I | MTH2 | LSH A142 | LIV | 112 | ||||||
45176 | 135 | 13 | Calculus I | F1* | TIL 207 | LIV | 45 | 35 | ||||
45177 | 135 | 14 | Calculus I | F2* | LSH B105 | LIV | 45 | 35 | ||||
46292 | 135 | 15 | Calculus I | F3* | LSH B116 | LIV | 35 | 35 | ||||
135 | 21-23 | Calculus I | TF3 | RAB 001 | DC | 144 | ||||||
40453 | 135 | 21 | Calculus I | TH1* | RAB 207 | DC | 49 | 35 | ||||
40454 | 135 | 22 | Calculus I | TH2* | RAB 207 | DC | 49 | 35 | ||||
40455 | 135 | 23 | Calculus I | TH3* | RAB 204 | DC | 49 | 35 | ||||
135 | 29-31 | Calculus I | TTH4 | CHM 201 | DC | 75 | ||||||
51773 | 135 | 29 | Calculus I | W2* | WAL 210 | DC | 40 | 30 | ||||
51774 | 135 | 30 | Calculus I | W3* | WAL 210 | DC | 40 | 30 | ||||
51775 | 135 | 31 | Calculus I | W4* | TH 201 | DC | 35 | 30 | ||||
135 | 32-33 | Calculus I | MW8 | FH A5 | CAC | 90 | ||||||
51776 | 135 | 32 | Calculus I | W6* | SC 214 | CAC | 40 | 30 | ||||
51778 | 135 | 33 | Calculus I | W7* | FH A3 | CAC | 45 | 30 | ||||
135 | 35-37 | Calculus I | TTH7 | VD 211 | CAC | 212 | ||||||
51306 | 135 | 35 | Calculus I | T5* | FH A4 | CAC | 45 | 35 | ||||
44890 | 135 | 36 | Calculus I | T6* | FH B2 | CAC | 65 | 35 | ||||
44891 | 135 | 37 | Calculus I | T8* | SC 215 | CAC | 42 | 35 | ||||
135 | 38,40,41 | Calculus I | TTH8 | MU 211 | CAC | 100 | ||||||
47438 | 135 | 38 | Calculus I | T7* | MU 208 | CAC | 70 | 30 | ||||
51779 | 135 | 40 | Calculus I | T6* | SC 116 | CAC | 42 | 30 | ||||
47971 | 135 | 41 | Calculus I | T9* | MU 208 | CAC | 70 | 30 | ||||
136 | 01-04 | Calculus II | TF1 | VD 211 | CAC | 212 | ||||||
40456 | 136 | 01 | Calculus II | W1* | SC 102 | CAC | 40 | 35 | ||||
40457 | 136 | 02 | Calculus II | W2* | HH A5 | CAC | 45 | 35 | ||||
47972 | 136 | 03 | Calculus II | W3* | FH A2 | CAC | 45 | 35 | ||||
53145 | 136 | 04 | Calculus II | W4* | SC 115 | CAC | 40 | 35 | ||||
138 | 01-02 | Calculus II for Bio Sci | W2F5 | SEC 210 | BUS | 90 | ||||||
51780 | 138 | 01 | Calculus II for Bio Sci | M2* | ARC 205 | BUS | 30 | 30 | ||||
51781 | 138 | 02 | Calculus II for Bio Sci | M3* | SEC 211 | BUS | 35 | 30 | ||||
138 | 10-12 | Calculus II for Bio Sci | MW6 | HCK 138 | DC | 530 | ||||||
40458 | 138 | 10 | Calculus II for Bio Sci | T1* | RAB 204 | DC | 49 | 35 | ||||
40459 | 138 | 11 | Calculus II for Bio Sci | T2* | LOR 115 | DC | 65 | 35 | ||||
40460 | 138 | 12 | Calculus II for Bio Sci | T3* | LOR 115 | DC | 65 | 35 | ||||
151 | 01-03 | Calculus I Math/Physics | MTH2 | HILL 116 | BUS | 108 | ||||||
40461 | 151 | 01 | Calculus I Math/Physics | T1 | SEC 202 | BUS | 60 | 25 | ||||
40462 | 151 | 02 | Calculus I Math/Physics | T2 | SEC 218 | BUS | 45 | 25 | ||||
45966 | 151 | 03 | Calculus I Math/Physics | T3 | SEC 212 | BUS | 45 | 25 | ||||
151 | 05-07 | Calculus I Math/Physics | W3F4 | SEC 209 | BUS | 90 | ||||||
47973 | 151 | 05 | Calculus I Math/Physics | F2 | SEC 207 | BUS | 60 | zero | ||||
45179 | 151 | 06 | Calculus I Math/Physics | F3 | SEC 211 | BUS | 35 | 25 | ||||
45180 | 151 | 07 | Calculus I Math/Physics | F5 | SEC 218 | BUS | 45 | 25 | ||||
151 | 13-15 | Calculus I Math/Physics | MW7 | CA A5 | CAC | 90 | ||||||
46294 | 151 | 13 | Calculus I Math/Physics | M6 | FH B4 | CAC | 65 | 25 | ||||
47008 | 151 | 14 | Calculus I Math/Physics | M8 | FH B5 | CAC | 65 | 25 | ||||
47009 | 151 | 15 | Calculus I Math/Physics | M9 | FH B4 | CAC | 65 | 25 | ||||
53140 | 151 | 71 | Calculus I Math/Physics | MTH2/T2 | SEC 202/ARC 108 | BUS | 60/30 | 25 | ||||
157 | 71 | Calculus I Math/Physics-Practicum | F2* | ARC 108 | BUS | 30 | 25 | |||||
48952 | 152 | H1 | Calculus II Math/Physics | MW6/TH6 | ARC333/ARC205 | BUS | 30/30 | 25 | ||||
152 | 01-03 | Calculus II Math/Physics | MTH3 | SEC 210 | BUS | 90 | ||||||
40463 | 152 | 01 | Calculus II Math/Physics | W1 | SEC 202 | BUS | 60 | 25 | ||||
40464 | 152 | 02 | Calculus II Math/Physics | W2 | ARC 110 | BUS | 30 | 25 | ||||
40465 | 152 | 03 | Calculus II Math/Physics | W3 | SEC 212 | BUS | 45 | 25 | ||||
152 | 05-07 | Calculus II Math/Physics | MW4 | HLL 116 | BUS | 108 | ||||||
45181 | 152 | 05 | Calculus II Math/Physics | TH4 | SEC 218 | BUS | 45 | 25 | ||||
45182 | 152 | 06 | Calculus II Math/Physics | TH5 | SEC 216 | BUS | 45 | 25 | ||||
45183 | 152 | 07 | Calculus II Math/Physics | TH6 | ARC 204 | BUS | 42 | 25 | ||||
152 | 09-11 | Calculus II Math/Physics | MW6 | SEC 117 | BUS | 165 | ||||||
46854 | 152 | 09 | Calculus II Math/Physics | TH4 | ARC 203 | BUS | 40 | 25 | ||||
46297 | 152 | 10 | Calculus II Math/Physics | TH5 | SEC 209 | BUS | 90 | 25 | ||||
46339 | 152 | 11 | Calculus II Math/Physics | TH6 | SEC 216 | BUS | 45 | 25 | ||||
152 | 13-15 | Calculus II Math/Physics | TF3 | SEC 209 | BUS | 90 | ||||||
45184 | 152 | 13 | Calculus II Math/Physics | M3 | SEC 217 | BUS | 45 | 25 | ||||
45186 | 152 | 14 | Calculus II Math/Physics | M4 | SEC 208 | BUS | 70 | 25 | ||||
45187 | 152 | 15 | Calculus II Math/Physics | M5 | SEC 217 | BUS | 45 | 25 | ||||
152 | 30-32 | Calculus II Math/Physics | TTH6 | CHM 201 | DC | 75 | ||||||
45185 | 152 | 30 | Calculus II Math/Physcis | M4 | CHM 204 | DC | 49 | 25 | ||||
45515 | 152 | 31 | Calculus II Math/Physics | M5 | HCK 112 | DC | 48 | 25 | ||||
46855 | 152 | 32 | Calculus II Math/Physics | M6 | RAB 204 | DC | 49 | 25 | ||||
152 | 34-36 | Calculus II Math/Physics | TTH7 | FH A5 | CAC | 90 | ||||||
46856 | 152 | 34 | Calculus II Math/Physics | T5 | HH B4 | CAC | 55 | 25 | ||||
44236 | 152 | 35 | Calculus II Math/Physics | T6 | FH A3 | CAC | 45 | 25 | ||||
45062 | 152 | 36 | Calculus II Math/Physics | T8 | FH A3 | CAC | 45 | 25 | ||||
152 | 37-39 | Calculus II Math/Physics | TF2 | ENG B120 | BUS | 165 | ||||||
51784 | 152 | 37 | Calculus II Math/Physics | W2 | ARC 207 | BUS | 30 | 25 | ||||
51785 | 152 | 38 | Calculus II Math/Physics | W3 | ARC 110 | BUS | 30 | 25 | ||||
51786 | 152 | 39 | Calculus II Math/Physics | W4 | ARC 207 | BUS | 30 | 25 | ||||
53154 | 152 | 71 | Calculus II Math/Physics | TF3/TH3 | SEC 220 | BUS | 45 | 25 | ||||
152 | 78 | 25 | ||||||||||
53155 | 152 | 72 | Calculus II Math/Physics | TTH4/W4 | ARC 108/ARC 205 | BUS | 30/60 | 25 | ||||
158 | 72 | |||||||||||
53156 | 152 | 73 | Calculus II Math/Physics | TTH5/W5 | ARC 205/ARC 108 | |||||||
158 | 73 | |||||||||||
50743 | 196 | 01 | Seminar in Mathematics II | TH7 | Hill 525 | BUS | 30 | 20 | ||||
244 | 01-03 | Diff Eqs/Engr & Physic | MTH2 | ARC 105 | BUS | 75 | ||||||
40466 | 244 | 01 | Diff Eqs/Engr & Physic | W1* | SEC 204 | BUS | 60 | 25 | ||||
40467 | 244 | 02 | Diff Eqs/Engr & Physic | W2* | SEC 218 | BUS | 45 | 25 | ||||
44928 | 244 | 03 | Diff Eqs/Engr & Physic | W3* | ARC 205 | BUS | 30 | 25 | ||||
244 | 05,06,08 | Diff Eqs/Engr & Physic | MW5 | HLL 116 | BUS | 108 | ||||||
40468 | 244 | 05 | Diff Eqs/Engr & Physic | TH4* | SEC 216 | BUS | 45 | 25 | ||||
51787 | 244 | 06 | Diff Eqs/Engr & Physic | TH3* | ARC2 207 | BUS | 30 | 25 | ||||
40469 | 244 | 08 | Diff Eqs/Engr & Physic | TH5* | SEC 205 | BUS | 60 | 25 | ||||
244 | 10-12 | Diff Eqs/Engr & Physic | TF2 | PH 115 | BUS | 140 | ||||||
45190 | 244 | 10 | Diff Eqs/Engr & Physic | W2* | ARC 204 | BUS | 42 | 25 | ||||
45191 | 244 | 11 | Diff Eqs/Engr & Physic | W3* | ARC 207 | BUS | 30 | 25 | ||||
45189 | 244 | 12 | Diff Eqs/Engr & Physic | W5* | SEC 205 | BUS | 60 | 25 | ||||
244 | 17-19 | Diff Eqs/Engr & Physic | TTH5 | HLL 114 | BUS | 325 | ||||||
44690 | 244 | 17 | Diff Eqs/Engr & Physic | M3* | ARC 108 | BUS | 30 | 25 | ||||
40470 | 244 | 18 | Diff Eqs/Engr & Physic | M4* | SEC 220 | BUS | 45 | 25 | ||||
40471 | 244 | 19 | Diff Eqs/Engr & Physic | M5* | ARC 205 | BUS | 30 | 25 | ||||
40472 | 250 | C1 | Intro Linear Algebra | MW4 | ARC 333 | BUS | 30 | 25 | ||||
48389 | 250 | C3 | Intro Linear Algebra | TTH4 | ARC 206 | BUS | 40 | 25 | ||||
49250 | 250 | 01 | Intro Linear Algebra | MW4 | SC 203 | CAC | 42 | 30 | ||||
46505 | 250 | 02 | Intro Linear Algebra | TF2 | MU 212 | CAC | 100 | 75 | ||||
40476 | 250 | 04 | Intro Linear Algebra | MW5 | ARC 204 | BUS | 42 | 30 | ||||
48222 | 250 | 05 | Intro Linear Algebra | MW6 | SEC 216 | BUS | 45 | 30 | ||||
50209 | 250 | 07 | Intro Linear Algebra | TF3 | SEC 218 | BUS | 45 | 30 | ||||
40473 | 250 | 08 | Intro Linear Algebra | TTH5 | SEC 207 | BUS | 60 | 30 | ||||
45968 | 250 | 09 | Intro Linear Algebra | TTH6 | SEC 211 | BUS | 35 | 30 | ||||
40474 | 250 | 11 | Intro Linear Algebra | MTH2 | BE 003 | LIV | 40 | 30 | ||||
40475 | 250 | 13 | Intro Linear Algebra | MW5 | RAB 207 | DC | 49 | 30 | ||||
45967 | 250 | 18 | Intro Linear Algebra | MW8 | SC 119 | CAC | 40 | 30 | ||||
51308 | 251 | H1 | Multivariable Calc | MW6/T6 | HLL 124/ARC 108 | BUS | 40/30 | 25 | ||||
251 | 01-03 | Multivariable Calc | MTH3 | HLL 116 | BUS | 108 | ||||||
47450 | 251 | 01 | Multivariable Calc | T1 | SEC 216 | BUS | 45 | 25 | ||||
47976 | 251 | 02 | Multivariable Calc | T2 | SEC 211 | BUS | 35 | 25 | ||||
47451 | 251 | 03 | Multivariable Calc | T3 | SEC 204 | BUS | 60 | 25 | ||||
251 | 05-07 | Multivariable Calc | TF1 | SEC 117 | BUS | 126 | ||||||
40477 | 251 | 05 | Multivariable Calc | W1 | SEC 218 | BUS | 45 | 25 | ||||
51307 | 251 | 06 | Multivariable Calc | W2 | ARC 206 | BUS | 40 | 25 | ||||
45188 | 251 | 07 | Multivariable Calc | W3 | ARC 333 | 30 | 25 | |||||
251 | 08-10 | Multivariable Calc | TF3 | PH 111 | BUS | 150 | ||||||
40478 | 251 | 08 | Multivariable Calc | W3 | ARC 204 | BUS | 42 | 25 | ||||
40479 | 251 | 09 | Multivariable Calc | W4 | SEC 208 | BUS | 70 | 25 | ||||
46295 | 251 | 10 | Multivariable Calc | W5 | SEC 218 | BUS | 45 | 25 | ||||
251 | 14-15 | Multivariable Calc | MW6 | CHM106 | DC | 75 | ||||||
51788 | 251 | 14 | Multivariable Calc | TH4 | HCK 118 | DC | 30 | 25 | ||||
51789 | 251 | 15 | Multivariable Calc | TH5 | HCK 118 | DC | 30 | 25 | ||||
251 | 16-18 | Multivariable Calc | MW7 | HH A7 | CAC | 90 | ||||||
44252 | 251 | 16 | Multivariable Calc | M6 | CA A3 | CAC | 65 | 25 | ||||
40480 | 251 | 17 | Multivariable Calc | M8 | HH A5 | CAC | 45 | 25 | ||||
46296 | 251 | 18 | Multivariable Calc | M9 | HH A5 | CAC | 45 | 25 | ||||
40481 | 252 | 01 | Elem Diff Equations | MTH3 | SEC 212 | BUS | 45 | 25 | ||||
47977 | 252 | 02 | Elem Diff Equations | W2/F5 | ARC 205 | BUS | 30 | 25 | ||||
40482 | 252 | 05 | Elem Diff Equations | TTH4 | RAB 110A | DC | 32 | 25 | ||||
40483 | 252 | 08 | Elem Diff Equations | TTH8 | HH A2 | CAC | 45 | 25 | ||||
40484 | 291 | 01 | Honors Calculus III | MW6/TH6 | SEC 212/SEC 217 | BUS | 45/45 | 25 | ||||
48161 | 292 | 01 | Honors Calculus IV | MW6/TH6 | SEC 211/ARC 206 | BUS | 35/40 | 25 | ||||
50744 | 300 | H1 | Honors Intro Math Reasoning | MW4 | Hill 124 | BUS | 60 | 20 | ||||
40485 | 300 | 01 | Intro math Reasoning | TF2 | ARC 204 | BUS | 42 | 20 | ||||
50210 | 300 | 02 | Intro math Reasoning | TTH5 | SEC 204 | BUS | 60 | 20 | ||||
49825 | 300 | 04 | Intro math Reasoning | MW5 | TIL 209 | LIV | 40 | 20 | ||||
51790 | 300 | 05 | Intro math Reasoning | TTH5 | BE 011 | LIV | 40 | 20 | ||||
40486 | 300 | 06 | Intro math Reasoning | MTH3 | CHM 204 | DC | 49 | 20 | ||||
40487 | 300 | 08 | Intro math Reasoning | TTH7 | HH A6 | CAC | 45 | 20 | ||||
50827 | 311 | 01 | Advanced Calculus I | MW4/TH4 | CA A5/FH B6 | CAC | 90/45 | 20 | ||||
45068 | 311 | 03 | Advanced Calculus I | MW4/TH4 | SEC 205/SEC 212 | BUS | 60/45 | 20 | ||||
40488 | 311 | 05 | Advanced Calculus I | MW7/M8 | FH A4/FH A3 | CAC | 45/45 | 20 | ||||
40489 | 338 | 01 | Discrete & Probalistic Mod Bio | TTH6 | SEC 218 | BUS | 45 | 30 | ||||
51309 | 348 | 01 | Cryptography | TF2 | ARC 207 | BUS | 30 | 25 | ||||
40490 | 350 | 01 | Linear Algebra | W2F5 | SEC 217 | BUS | 45 | 25 | ||||
51791 | 350 | 03 | Linear Algebra | MW8 | FH A2 | CAC | 45 | 25 | ||||
45519 | 351 | 02 | Intro Abstr Algeb I | TF3M2 | ARC 205/SEC 216 | BUS | 30/45 | 25 | ||||
51792 | 354 | 01 | Linear Optimization | MW4 | HH A3 | CAC | 45 | 25 | ||||
44491 | 354 | 03 | Linear Optimization | MTH1 | ARC 110 | BUS | 30 | 25 | ||||
49867 | 354 | 04 | Linear Optimization | TTH6 | SEC 220 | BUS | 45 | 25 | ||||
40491 | 354 | 05 | Linear Optimization | W2F5 | SEC 203 | BUS | 60 | 25 | ||||
40492 | 354 | 07 | Linear Optimization | TTH8 | SC 106 | CAC | 40 | 25 | ||||
53179 | 357 | 01 | Topics Applied Algebra | MTH3 | ARC 203 | BUS | 40 | 25 | ||||
51793 | 361 | 01 | Foundations of Math. | TTH4 | HCK 130 | DC | 32 | 25 | ||||
51794 | 373 | 01 | Numerical Analysis I | TTH5 | SEC 206 | BUS | 60 | 30 | ||||
40494 | 403 | 01 | Intro Complex Variables | MW6 | Hill 525 | BUS | 30 | 25 | ||||
