Summer 2006 Schedule | ||||||||||
Crs # | Sec | Index # | Ses | Dates | Instructor | Day | Time | Room | Campus | |
011 | F6 | 81631 | 2 | 6/26-8/16 | MWF | 6:00P-8:30 | FH-B3 | CAC | ||
012 | C1 | 80622 | 1 | 5/30-7/21 | MTWTH | 8:10A-10:00 | HILL-124 | BUS | ||
012 | C2 | 81359 | 1 | 5/30-7/21 | MTWTH | 10:15A-12:05 | HILL-124 | BUS | ||
025 | B6 | 80089 | 1 | 5/30-7/7 | F | Aboelnaga, Eman | MWF | 6:00P-8:30 | ARC-110 | BUS |
025 | H6 | 80853 | 3 | 7/10-8/16 | F | Safran, Steve | MWTH | 6:00P-8:30 | HILL-423 | BUS |
026 | H6 | 80092 | 3 | 7/10-8/16 | PTL | Fisher | MWF | 6:00P-8:30 | SEC-211 | BUS |
026 | H7 | 80093 | 3 | 7/10-8/16 | PTL | Yaches | MWF | 6:00P-8:30 | HH-B4 | CAC |
026 | H8 | 80623 | 3 | 7/11-8/17 | F | Eng, Henry | MWF | 6:00P-8:30 | FH-B4 | CAC |
027 | H6 | 80669 | 3 | 7/10-8/16 | PTL | Collins | MWTH | 6:00P-8:30 | RAB-110B | C/D |
027 | H7 | 83692 | 3 | 7/10-8/16 | PTL | Christopher | MWTH | 6:00P-8:30 | FH-A2 | CAC |
103 | E1 | 80540 | 2 | 6/27-8/4 | PTL | Marvin, Mary | MTWH | 8:10A-10:00 | SEC-207 | BUS |
103 | E6 | 81256 | 2 | 6/27-8/4 | TA | Cobbs, Leigh | MWTH | 6:00P-8:30 | BE-011 | LIV |
111 | F6 | 81614 | 2 | 6/26-8/16 | PTL | Kinkhabwala, Rita | MWF | 6:00-8:30 | FH-B3 | CAC |
112 | C1 | 80097 | 1 | 5/30-7/21 | F | Hirsch, Lew | MTWTH | 8:10A-10:00 | HILL-124 | BUS |
112 | C2 | 81360 | 1 | 5/33-7/21 | F | Hirsch, Lew | MTWTH | 10:15A-12:05 | HILL-124 | BUS |
115 | C1 | 80098 | 1 | 5/30-7/21 | PTL | Braverman, Harvey | MTWTH | 10:15A-12:05 | SEC-205 | BUS |
115 | C6 | 80099 | 1 | 5/30-7/21 | PTL | Scheiman, David | MWF | 6:00P-8:30 | RAB-208 | DC |
115 | F1 | 80100 | 2 | 6/26-8/16 | PTL | Coumarbatch, Cyril | MTWTH | 8:10A-10:00 | HLL-552 | BUS |
115 | F6 | 80101 | 2 | 6/26-8/16 | F | Zaderman, Yuri | MWF | 6:00P-8:30 | SEC-203 | BUS |
135 | C1 | 80102 | 1 | 5/30-7/21 | PTL | Braverman, Harvey | MTWH | 8:10A-10:00 | SEC-212 | BUS |
135 | C2 | 80103 | 1 | 5/30-7/21 | PTL | Soffer, Sara | MTWH | 8:10A-10:00 | SEC-206 | BUS |
135 | C6 | 80104 | 1 | 5/30-7/21 | TA | Apagodu, Moa | MWF | 6:00P-8:30 | SEC-206 | BUS |
135 | C7 | 82193 | 1 | 5/30-7/21 | TA | Li, Nan | MWF | 6:00P-8:30 | HILL-525 | BUS |
135 | F1 | 80105 | 2 | 6/26-8/16 | F | Noone, Kevin | MTWTH | 10:00A-11:50 | HH-B5 | CAC |
135 | F2 | 81879 | 2 | 6/26-8/16 | F | Greenfield, Steve | MTWTH | 10:15A-12:05 | HILL-425 | BUS |
135 | F6 | 80624 | 2 | 6/26-8/16 | TA | Shi, Ming | MWF | 6:00P-8:30 | FH-B6 | CAC |
135 | F7 | 80723 | 2 | 6/26-8/16 | TA | Marvin, Bert | MWF | 6:00P-8:30 | HH-B3 | CAC |
136 | C1 | 80106 | 1 | 5/30-7/21 | TA | Subasi, Mine | MTWTH | 10:15A-12:05 | SEC-207 | BUS |
136 | F6 | 80107 | 2 | 6/26-8/16 | TA | Coskey, Sam | MWF | 6:00P-8:30 | HH-B5 | CAC |
151 | F1 | 80108 | 2 | 6/26-8/16 | PTL | Lipper, Ed | MTWTH | 10:00A -12:00 | FH-B1 | CAC |
151 | F6 | 80109 | 2 | 6/26-8/16 | TA | Schneider, Scott | MWF | 6:00P-8:45 | BH-211 | CAC |
152 | C1 | 80110 | 1 | 5/30-7/21 | TA | Raff, Paul | MTWTH | 8:00A-10:00 | ARC-110 | BUS |
152 | C6 | 80111 | 1 | 5/30-7/21 | TA | Irvine, Bill | MWF | 6:00P-8:45 | BE-111 | LIV |
152 | F1 | 82198 | 2 | 6/26-8/16 | PTL | Popel, George | MTWTH | 10:00A-12:00 | FH-B3 | CAC |
152 | F6 | 80112 | 2 | 6/26-8/16 | TA | Richter, Michael | MWF | 6:00P-8:45 | HH-A4 | CAC |
244 | C1 | 80543 | 1 | 5/30-7/21 | TA | Mikula, Richard | MTWTH | 8:00A-9:50 | SC-106 | CAC |
244 | C6 | 80113 | 1 | 5/30-7/21 | TA | Priyardarshi, Amit | MWF | 6:00P-8:30 | SEC -212 | BUS |
244 | F6 | 80114 | 2 | 6/26-8/16 | TA | Nandi, Debajyoti | MWF | 6:00P-8:30 | HILL-124 | BUS |
250 | B1 | 81257 | 1 | 5/30-7/7 | F | Cook, William | MTWTH | 10:15A-12:05 | ARC-110 | BUS |
250 | B6 | 80115 | 1 | 5/30-7/7 | TA | Wang, Jin | MWF | 6:00P-8:45 | ARC-105 | BUS |
250 | E1 | 80116 | 2 | 6/26-8/4 | F | Apagodu, Moa | MTWTH | 10:00A-11:50 | CA-A1 | CAC |
250 | E6 | 80117 | 2 | 6/26-8/4 | TA | Zhang, Yuan | MWF | 6:00P-8:30 | RAB-110A | CD |
251 | F1 | 80855 | 2 | 6/26-8/16 | F | Shtelen, Vladimir | MTWTH | 10:15A-12:15 | HILL-525 | BUS |
251 | F2 | 80934 | 2 | 6/26-8/16 | PTL | Rainsford, Gus | MTWTH | 10:15A-12:15 | BE-011 | LIV |
251 | F6 | 80856 | 2 | 6/26-8/16 | TA | Lins, Brian | MWF | 6:00P-8:45 | TIL -110 | LIV |
251 | F7 | 80935 | 2 | 6/27-8/17 | F | Shtelen, Vladimir | MWF | 6:00P-8:45 | SEC-202 | BUS |
252 | B6 | 80562 | 1 | 5/30-7/7 | TA | Speck. Jared | MWF | 6:00P-8:45 | SEC-211 | BUS |
354 | E1 | 80118 | 2 | 6/26-8/4 | TA | Thanatipananda, Thotsaporn | MTWTH | 10:15A-12:05 | SEC-202 | BUS |
354 | H6 | 82195 | 3 | 7/10-8/16 | TA | Neiman, Michael | MTTH | 6:00P-8:30 | SC-203 | CAC |
356 | B6 | 81258 | 1 | 5/30-7/7 | TA | Genoway, Sarah | MWTH | 6:00P-8:45 | LSH-B110 | LIV |
373 | H1 | 80625 | 3 | 7/10-8/16 | TA | Trainor, Nic | MTWTH | 10:15A-12:05 | SEC-204 | BUS |
421 | C6 | 81192 | 1 | 5/30-7/21 | TA | Mikula, Richard | TTH | 6:00P-8:45 | HILL-124 | BUS |
421 | C7 | 82676 | 1 | 5/30-7/21 | F | Cancelled | MWF | 6:00P-8:00 | TIL-105 | LIV |
428 | B1 | 82194 | 1 | 5/30-7/7 | TA | Mukkamala, Padmini | MTWTH | 10:15A-12:05 | HILL-552 | BUS |
454 | E1 | 80119 | 2 | 6/26-8/4 | TA | Vijay, Sujith | MTWH | 10:15A-12:05 | HILL-423 | BUS |
477 | E1 | 80120 | 2 | 6/26-8/4 | TA | Levitt, Ian | MTWTH | 8:00A-9:50 | MU-204 | CAC |
477 | H6 | 80121 | 3 | 7/10-8/16 | TA | Osorio, Eduardo | MWF | 6:15-8:45 | HILL-552 | BUS |
550 | E6 | 80559 | 2 | 6/26-8/4 | F | Bumby, Richard | MTH | 6:00P-8:30 | HILL-705 | BUS |
This page was last updated on June 06, 2017 at 04:42 pm and is maintained by webmaster@math.rutgers.edu.
For questions regarding courses and/or special permission, please contact
ugoffice@math.rutgers.edu.
For questions or comments about this site, please contact
help@math.rutgers.edu.
© 2019 Rutgers, The State University of New Jersey. All rights reserved.